Perfect Impact Acceptance

Race 7 at Beaudesert

Date: Sat 9th Jul, 2022

Simon Hancock Memorial Mdn Hcp, 1650m

Maiden, Apprentices Can Claim, Handicap, $26,000.00

No Horse Barrier
1 Moonlight Cowboy 7
2 Godra 6
3 Marnie's Star 8
4 Montana May 3
5 Roy's Road 2
6 Jade's Mission 1
7 Foxy Fraulien 5
8 Miss Manilow 4
9 No More Red 9

1 MOONLIGHT COWBOY

Trainer: Gregory Cornish   Jockey: Jasmine Cornish   Weight: 59kg   Barrier: 7

Record: 8-0-1-1   Prizemoney: $9,200.00

8-8 18.1L , Sunshine Coast, 2023-01-22 1800M, Good , Race 3, Mdn, $26,000.00 ($500.00), Jockey: A Spinks, Bar: 5 , 56kg, 1:52.32 , , Settled-7 800-7 400-8
9-9 Sh Nk14.5L , Ipswich, 2023-01-14 1690M, Good , Race 2, Mdn, $26,000.00 ($500.00), Jockey: Ms R Jamieson, Bar: 9 , 56.5kg, 1:43.40 , , Settled-5 800-6 400-9
9-14 2.87.5L , Beaudesert, 2022-12-24 1400M, Heavy , Race 4, Mdn Plate, $26,000.00 ($500.00), Jockey: Ms R Jamieson, Bar: 4 , 57.5kg, 1:25.11 , , Settled-13 800-13 400-11
4-7 1/22.3L , Beaudesert, 2022-12-19 1050M, Good , Race 9, Barrier Trl, (), Jockey: Ms R Jamieson, Bar: 4 , 0kg, 1:04.95 , Barrier Trial ,
8-9 1.810.9L , Gold Coast, 2022-07-30 1700M, Good , Race 4, Mdn Plate, $26,000.00 ($500.00), Jockey: Jasmine Cornish, Bar: 5 , 55kg, 1:50.06 , , Settled-9 800-9 400-9

2 GODRA

Trainer: Nicole Luke   Jockey: TBA   Weight: 55.5kg   Barrier: 6

Record: 19-2-2-1   Prizemoney: $56,885.00

1-9 1/2L , Gold Coast Poly, 2024-02-10 2000M, Good , Race 3, (Bm58), $50,000.00 ($27,500.00), Jockey: Girish Goomany, Bar: 3 , 54.5kg, 2:05.82 ,
10-11 16.6L , Ipswich, 2024-02-03 1666M, Good , Race 8, Hcp (C2), $28,000.00 ($500.00), Jockey: M Cahill, Bar: 11 , 55kg, 1:42.42 , , Settled-5 800-1 400-2
2-10 1/20.3L , Lismore, 2024-01-07 2120M, Soft , Race 1, Plate (C1), $27,000.00 ($5,050.00), Jockey: Girish Goomany, Bar: 6 , 57kg, 2:13.67 , , Settled-6 800-7 400-4
4-8 Hf Hd4L , Lismore, 2023-12-22 2110M, Heavy , Race 2, Plate (C1), $27,000.00 ($1,300.00), Jockey: Girish Goomany, Bar: 7 , 57kg, 2:13.63 ,
5-12 13L , Gold Coast Poly, 2023-11-18 1540M, Synthetic , Race 8, Hcp (C1), $28,000.00 ($1,000.00), Jockey: Girish Goomany, Bar: 4 , 54kg, 1:34.12 , , Settled-8 800-8 400-8

3 MARNIE'S STAR

Trainer: S J Morrisey   Jockey: L R Dittman   Weight: 55.5kg   Barrier: 8

Record: 18-1-1-3   Prizemoney: $40,945.00

11-12 1/25.8L , Sunshine Coast, 2023-05-26 1800M, Good , Race 6, Hcp (58), $28,000.00 (), Jockey: S T Collett, Bar: 2 , 54kg, 1:51.86 , , Settled-1 800-1 400-3
10-11 Lg Nk10.8L , Gold Coast Poly, 2023-05-13 1540M, Synthetic , Race 8, (Bm55), $28,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 8 , 55kg, 1:33.87 , , Settled-8 800-9 400-11
4-5 16.2L , Gold Coast Poly, 2023-04-29 1540M, Synthetic , Race 1, Hcp (C1), $28,000.00 ($1,450.00), Jockey: Cody Collis, Bar: 2 , 52kg, 1:33.51 , , Settled-3 800-3 400-3
7-7 2.513.9L , Gold Coast Poly, 2023-04-15 1200M, Synthetic , Race 6, Plate (C1), $28,000.00 ($500.00), Jockey: A Spinks, Bar: 7 , 57kg, 1:11.37 , , Settled-7 800-7 400-7
3-7 Hf Hd5.9L , Gold Coast Poly, 2023-04-01 1050M, Synthetic , Race 4, F&M (Bm58), $28,000.00 ($2,650.00), Jockey: A Spinks, Bar: 6 , 57kg, 1:01.77 , , Settled-7 800-7 400-6

4 MONTANA MAY

Trainer: Annabel Neasham   Jockey: Jag Guthmann-Chester   Weight: 55kg   Barrier: 3

Record: 7-1-1-1   Prizemoney: $27,310.00

2-8 1/21.3L , Gold Coast, 2022-08-20 1700M, Good , Race 3, (Bm62), $24,000.00 ($4,100.00), Jockey: M Hellyer, Bar: 4 , 54kg, 1:45.00 , , Settled-4 800-4 400-4
1-15 2L , Ipswich, 2022-08-05 1666M, Good , Race 4, Mdn, $26,000.00 ($14,500.00), Jockey: Jag Guthmann-Chester, Bar: 5 , 55.5kg, 1:41.62 , , Settled-4 800-6 400-2
4-7 3/44.6L , Beaudesert, 2022-07-09 1650M, Heavy , Race 7, Mdn, $26,000.00 ($1,225.00), Jockey: Jag Guthmann-Chester, Bar: 3 , 56kg, 1:49.91 , , Settled-2 800-2 400-3
3-12 Lg hd0.4L , Murwillumbah, 2022-06-30 1550M, Good , Race 1, Mdn Plate, $24,000.00 ($2,300.00), Jockey: Jag Guthmann-Chester, Bar: 1 , 56kg, 1:33.81 , , Settled-6 800-7 400-7
4-13 13.3L , Gold Coast, 2022-06-18 1400M, Soft , Race 2, 2yo Mdn, $26,000.00 ($1,225.00), Jockey: M Hellyer, Bar: 13 , 55kg, 1:24.61 , , Settled-7 800-2 400-2

5 ROY'S ROAD

Trainer: T Button   Jockey: Alannah Allen   Weight: 55kg   Barrier: 2

Record: 22-3-7-3   Prizemoney: $73,200.00

2-8 1.51L , Mackay, 2024-04-12 1800M, Good , Race 1, (Bm58), $21,000.00 ($3,800.00), Jockey: Ashley Butler, Bar: 5 , 59.5kg, 1:51.80 , , Settled-2 800-2 400-1
5-6 Sh Nk2.9L , Rockhampton, 2024-03-26 1600M, Heavy , Race 3, (Bm65), $21,000.00 ($650.00), Jockey: Leslie Tilley, Bar: 4 , 56kg, 1:39.40 , , Settled-3 800-2 400-2
1-11 Sh HdL , Mackay, 2024-03-19 1560M, Good , Race 5, (Bm55), $21,000.00 ($11,600.00), Jockey: Leslie Tilley, Bar: 4 , 59kg, 1:34.54 , , Settled-4 800-4 400-4
3-5 1.54.8L , Rockhampton, 2024-03-08 1600M, Soft , Race 3, (Bm60), $21,000.00 ($1,950.00), Jockey: Leslie Tilley, Bar: 4 , 56.5kg, 1:35.96 , , Settled-3 800-3 400-3
2-9 10.1L , Rockhampton, 2024-02-16 1600M, Soft , Race 5, (Bm55), $21,000.00 ($3,800.00), Jockey: Leslie Tilley, Bar: 4 , 58.5kg, 1:36.72 , , Settled-6 800-5 400-3

6 JADE'S MISSION

Trainer: L J Gough   Jockey: Corey Bayliss   Weight: 54.5kg   Barrier: 1

Record: 12-1-1-1   Prizemoney: $17,190.00

8-8 Lg hd11.6L , Sunshine Coast, 2022-10-07 1600M, Good , Race 5, Hcp (C1), $24,000.00 ($470.00), Jockey: Ms G Cartwright, Bar: 4 , 54kg, 1:37.53 , , Settled-1 800-1 400-3
9-12 Ns3.2L , Gatton, 2022-09-29 1400M, Good , Race 7, (Bm55), $19,000.00 ($400.00), Jockey: Ms G Cartwright, Bar: 11 , 57kg, 1:24.71 , , Settled-9 800-8 400-11
9-12 Nk3.6L , Gatton, 2022-09-17 1100M, Soft , Race 5, (Bm55), $19,000.00 ($400.00), Jockey: Michael Murphy, Bar: 6 , 57kg, 1:04.76 , , Settled-5 800-5 400-6
1-8 1.3L , Kilcoy, 2022-08-27 1200M, Good , Race 2, Mdn, $19,000.00 ($10,500.00), Jockey: Wendy Peel, Bar: 6 , 54kg, 1:10.09 , , Settled-2 800-2 400-3
2-9 3/40.8L , Gympie, 2022-08-20 1170M, Good , Race 3, 3yo+ Mdn, $8,500.00 ($1,500.00), Jockey: M A Butler, Bar: 6 , 56.5kg, 1:11.97 ,

7 FOXY FRAULIEN

Trainer: Rachael Singleton   Jockey: Brooke Ainsworth   Weight: 54kg   Barrier: 5

Record: 36-5-5-5   Prizemoney: $107,830.00

3-10 33.2L , Gold Coast Poly, 2023-12-23 2000M, Synthetic , Race 6, (Bm58), $28,000.00 ($2,650.00), Jockey: Emily Lang, Bar: 10 , 59.5kg, 2:09.43 , , Settled-2 800-2 400-2
1-8 5.5L , Gold Coast Poly, 2023-12-16 2000M, Synthetic , Race 3, (Bm55), $28,000.00 ($15,600.00), Jockey: Emily Lang, Bar: 5 , 58.5kg, 2:08.37 , , Settled-1 800-1 400-1
2-9 3.50.1L , Warwick, 2023-11-27 2000M, Soft , Race 7, (Bm60), $20,000.00 ($3,500.00), Jockey: W D'Avila, Bar: 4 , 58kg, 2:05.36 , , Settled-2 800-2 400-5
4-12 1/21.39L , Ballina, 2023-11-17 1900M, Soft , Race 3, (Bm58), $27,000.00 ($1,300.00), Jockey: Ms L Barr, Bar: 9 , 56.5kg, 2:00.11 , , Settled-1 800-2 400-1
4-7 Nk3.4L , Kilcoy, 2023-10-31 1500M, Good , Race 5, (Bm60), $20,000.00 ($950.00), Jockey: W D'Avila, Bar: 3 , 58kg, 1:30.06 , , Settled-2 800-2 400-2

8 MISS MANILOW

Trainer: Diane Murphy   Jockey: Wendy Peel   Weight: 54kg   Barrier: 4

Record: 17-0-0-2   Prizemoney: $13,030.00

8-12 1/24.0L , Sunshine Coast, 2023-02-26 1600M, Soft , Race 5, Mdn Plate, $30,000.00 ($500.00), Jockey: S Cormack, Bar: 3 , 55.5kg, 1:38.51 , , Settled-7 800-6 400-7
10-13 Sh Nk8.7L , Warwick, 2023-02-07 1200M, Soft , Race 3, 4yo+ Mdn, $22,000.00 ($400.00), Jockey: K H Zechner, Bar: 12 , 55kg, 1:09.41 , , Settled-11 800-11 400-11
7-11 1.57.9L , Kilcoy, 2022-09-16 2076M, Soft , Race 5, Hcp (62), $24,000.00 ($470.00), Jockey: S Cormack, Bar: 6 , 54kg, 2:09.67 , , Settled-10 800-7 400-6
3-10 Sh Nk2.7L , Dalby, 2022-08-25 1788M, Good , Race 4, Mdn Plate, $21,000.00 ($1,900.00), Jockey: K H Zechner, Bar: 8 , 55.5kg, 1:53.28 , , Settled-7 800-8 400-8
8-15 2.88.3L , Ipswich, 2022-08-05 1666M, Good , Race 4, Mdn, $26,000.00 ($500.00), Jockey: Taylor Marshall, Bar: 2 , 54kg, 1:41.62 , , Settled-12 800-10 400-11

9 NO MORE RED

Trainer: S J Morrisey   Jockey: TBA   Weight: 54kg   Barrier: 9

Record: 33-3-5-3   Prizemoney: $96,990.00

4-10 Ns5.4L , Gold Coast Poly, 2024-04-06 1900M, Synthetic , Race 7, (Bm60), $28,000.00 ($1,450.00), Jockey: D Peisley, Bar: 4 , 61kg, 1:57.57 , , Settled-2 800-3 400-2
8-8 Lg Nk8L , Gold Coast Poly, 2024-03-28 1050M, Synthetic , Race 2, Barrier Trl, (), Jockey: N Tomizawa, Bar: 4 , 0kg, 1:04.01 , Barrier Trial ,
6-7 1.39.7L , Beaudesert, 2024-03-14 1650M, Good , Race 3, Hcp (C3), $28,000.00 ($500.00), Jockey: N Tomizawa, Bar: 3 , 59.5kg, 1:39.98 , , Settled-6 800-2 400-6
8-8 Lg Nk5.9L , Doomben, 2024-02-14 1630M, Good , Race 5, (Bm65), $38,000.00 ($760.00), Jockey: Boris Thornton, Bar: 4 , 59kg, 1:38.68 , , Settled-2 800-2 400-4
11-13 3/44.7L , Doomben, 2024-01-24 1350M, Good , Race 7, (Bm62), $38,000.00 (), Jockey: Ms G Cartwright, Bar: 1 , 60.5kg, 1:20.24 , , Settled-9 800-8 400-8

Pin It on Pinterest