King Of The Desert Acceptance

Race 5 at Sunshine Coast

Date: Sun 28th Feb, 2021

The Compass Institute Hcp (C3), 1200m

Class 3, Apprentices Can Claim, Handicap, $25,000.00

No Horse Barrier
1 Kanavu 1
2 Montez 2
3 King Of The Desert 5
4 Champagne Toots 4
5 Cotton Fields 8
6 Shinshinto 7
7 Mischievous Lad 9
8 Hallside Hot Stuff 6
9 Ramblin' Man 3
10 Rock On Destiny 10

1 KANAVU

Trainer: A P Williamson   Jockey: Ms S Lacy   Weight: 58.5kg   Barrier: 1

Record: 12-3-1-1   Prizemoney: $67,200.00

1-11 NsL , Toowoomba, 2021-02-13 1210M, Good , Race 2, Plate (C2), $20,000.00 ($11,000.00), Jockey: Ms S Lacy, Bar: 1 , 59kg, 1:13.66 , , Settled-6 800-6 400-6
4-6 Hd4.0L , Sunshine Coast Inner, 2021-01-12 850M, Heavy , Race 7, Barrier Trl, (), Jockey: N Thomas, Bar: 4 , 0kg, 0:52.53 , Barrier Trial ,
7-9 3/43.9L , Toowoomba, 2020-11-21 1210M, Good , Race 1, Hcp (65), $19,000.00 ($400.00), Jockey: K Yoshida, Bar: 7 , 58.5kg, 1:12.06 , , Settled-7 800-7 400-8
3-8 3/41.1L , Toowoomba, 2020-11-07 1200M, Good , Race 1, E&G (Bm62), $19,000.00 ($1,700.00), Jockey: N Fazackerley, Bar: 7 , 58kg, 1:13.43 , , Settled-6 800-6 400-5
6-7 1.37.7L , Gold Coast, 2020-10-17 1200M, Good , Race 6, Hcp (C4), $21,000.00 ($400.00), Jockey: S Galloway, Bar: 5 , 56.5kg, 1:09.97 , , Settled-6 800-6 400-6

2 MONTEZ

Trainer: Ms M Brosnan   Jockey: Jaden Lloyd   Weight: 58.5kg   Barrier: 2

Record: 33-6-5-5   Prizemoney: $166,905.00

1-5 4.5L , Beaudesert, 2022-08-01 950M, Heavy , Race 3, Barrier Trl, (), Jockey: K H Zechner, Bar: 1 , 0kg, 0:59.17 , Barrier Trial ,
4-11 Lg hd2.4L , Doomben, 2022-06-01 1640M, Soft , Race 9, (Bm85), $75,000.00 ($3,500.00), Jockey: Jaden Lloyd, Bar: 5 , 52.5kg, 1:39.77 , , Settled-3 800-4 400-5
3-8 22.5L , Sunshine Coast Poly, 2022-05-28 1400M, Synthetic , Race 6, Open Hcp, $24,000.00 ($2,300.00), Jockey: Jaden Lloyd, Bar: 6 , 54.5kg, 1:22.53 , , Settled-3 800-2 400-1
4-15 Sh Hd3.3L , Gold Coast, 2022-05-07 1400M, Heavy , Race 1, (Bm78), $75,000.00 ($3,500.00), Jockey: R Fradd, Bar: 11 , 58kg, 1:26.86 , , Settled-4 800-4 400-3
4-14 Sh1/2Hd2.0L , Doomben, 2022-04-09 1350M, Soft , Race 6, (Bm78), $75,000.00 ($3,500.00), Jockey: Jaden Lloyd, Bar: 10 , 56kg, 1:20.11 , , Settled-10 800-10 400-12

3 KING OF THE DESERT

Trainer: Ben Ahrens   Jockey: L R Dittman   Weight: 58kg   Barrier: 5

Record: 46-5-7-10   Prizemoney: $156,695.00

3-13 3/41.6L , Doomben, 2024-01-24 1350M, Good , Race 7, (Bm62), $38,000.00 ($3,400.00), Jockey: Jake Molloy, Bar: 9 , 58.5kg, 1:20.24 , , Settled-1 800-1 400-1
3-13 3/41.6L , Doomben, 2024-01-24 1350M, Good , Race 7, (Bm62), $38,000.00 ($3,400.00), Jockey: Jake Molloy, Bar: 9 , 58.5kg, 1:20.24 , , Settled-1 800-1 400-1
5-9 Lg Nk2.4L , Beaudesert, 2023-12-30 1400M, Soft , Race 8, (Bm65), $28,000.00 ($1,000.00), Jockey: W D'Avila, Bar: 9 , 60.5kg, 1:23.46 , , Settled-8 800-8 400-8
6-8 39.2L , Toowoomba, 2023-12-09 1200M, Good , Race 2, (Bm65), $22,500.00 ($420.00), Jockey: S Champkin, Bar: 6 , 58.5kg, 1:12.11 , , Settled-7 800-7 400-6
8-10 1/26.61L , Doomben, 2023-11-22 1110M, Heavy , Race 7, (Bm68), $38,000.00 ($760.00), Jockey: Melea Castle, Bar: 7 , 57.5kg, 1:05.42 , , Settled-1 800-1 400-2

4 CHAMPAGNE TOOTS

Trainer: A J & T Edmonds   Jockey: R Fradd   Weight: 57kg   Barrier: 4

Record: 13-3-2-2   Prizemoney: $69,750.00

4-13 Nk2.1L , Ipswich, 2021-04-21 1350M, Good , Race 8, (Bm72), $35,000.00 ($1,900.00), Jockey: Justin Huxtable, Bar: 1 , 55.5kg, 1:20.18 , , Settled-7 800-7 400-6
2-7 1.34.5L , Doomben, 2021-03-17 1350M, Heavy , Race 7, (C3), $45,000.00 ($8,200.00), Jockey: R Fradd, Bar: 6 , 57kg, 1:29.55 , , Settled-6 800-6 400-5
1-9 1.8L , Sunshine Coast, 2021-02-28 1200M, Soft , Race 5, Hcp (C3), $25,000.00 ($14,000.00), Jockey: R Fradd, Bar: 3 , 57kg, 1:11.24 , , Settled-7 800-7 400-9
4-6 2.55.9L , Gold Coast, 2021-02-15 1000M, Good , Race 11, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 3 , 0kg, 1:00.83 , Barrier Trial ,
3-6 Ns0.3L , Gold Coast, 2021-01-25 1000M, Soft , Race 8, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 2 , 0kg, 1:01.02 , Barrier Trial ,

5 COTTON FIELDS

Trainer: David Vandyke   Jockey: Ryan Maloney   Weight: 57kg   Barrier: 8

Record: 22-3-3-0   Prizemoney: $77,105.00

14-14 Hf Hd10.6L , Wagga, 2023-05-05 1300M, Soft , Race 3, (Bm58), $30,200.00 (), Jockey: Billy Owen, Bar: 3 , 61kg, 1:17.98 , , Settled-6 800-6 400-8
9-10 1/27.3L , Gundagai, 2023-04-16 1180M, Heavy , Race 8, (Bm66), $27,000.00 ($500.00), Jockey: Molly Bourke, Bar: 6 , 56kg, 1:11.60 , , Settled-10 800-10 400-9
7-12 Hf Nk3.7L , Rosehill Gardens, 2022-08-13 1300M, Soft , Race 1, 3yo+ Hi-Way-C3, $100,000.00 ($2,800.00), Jockey: Q Krogh, Bar: 11 , 55kg, 1:19.18 , , Settled-9 800-9 400-10
10-11 Lg Nk13.2L , Canberra, 2022-07-22 1300M, Heavy , Race 7, Tab Fed. (Bm70), $34,000.00 (), Jockey: Billy Owen, Bar: 1 , 57kg, 1:20.30 , , Settled-3 800-3 400-4
2-9 Sh Hd1.0L , Queanbeyan, 2022-07-11 1460M, Soft , Race 6, (Bm66), $25,000.00 ($4,650.00), Jockey: Billy Owen, Bar: 1 , 58.5kg, 1:27.01 , , Settled-7 800-6 400-5

6 SHINSHINTO

Trainer: David Murphy   Jockey: Tiffani Brooker   Weight: 56.5kg   Barrier: 7

Record: 46-7-5-5   Prizemoney: $147,880.00

5-10 Hd1.2L , Gatton, 2024-04-19 860M, Good , Race 2, (Bm58), $20,000.00 ($650.00), Jockey: D Peisley, Bar: 7 , 61.5kg, 0:49.40 , , Settled-9 400-9
7-11 24.8L , Gold Coast, 2023-12-09 1200M, Good , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: Corey Bayliss, Bar: 5 , 60kg, 1:09.22 , , Settled-3 800-3 400-4
5-7 2.35.1L , Ipswich, 2023-11-29 1200M, Heavy , Race 5, E&G (Bm65), $38,000.00 ($1,100.00), Jockey: Boris Thornton, Bar: 7 , 59kg, 1:11.44 , , Settled-1 800-1 400-1
2-4 Sh1/2Hd3L , Gold Coast Poly, 2023-11-11 1050M, Synthetic , Race 2, Bm58, $28,000.00 ($4,800.00), Jockey: Corey Bayliss, Bar: 1 , 62.5kg, 1:00.40 , , Settled-2 800-2 400-3
1-7 1/2L , Gatton, 2023-11-02 1100M, Good , Race 8, (Bm58), $20,000.00 ($11,000.00), Jockey: Damien Thornton, Bar: 1 , 60kg, 1:03.96 , , Settled-1 800-1 400-1

7 MISCHIEVOUS LAD

Trainer: G B Andrews   Jockey: Ben Thompson   Weight: 56kg   Barrier: 9

Record: 48-4-8-3   Prizemoney: $121,579.00

5-12 14.4L , Mornington, 2023-04-09 1200M, Soft , Race 8, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Sheridan Clarke, Bar: 2 , 58kg, 1:13.16 , , Settled-12 800-12 400-9
3-11 Sh Nk1.2L , Moe, 2022-11-26 1217M, Soft , Race 7, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Sheridan Clarke, Bar: 1 , 58kg, 1:14.74 , , Settled-4 800-4 400-4
3-8 3/42.1L , Geelong, 2022-11-13 1125M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Sheridan Clarke, Bar: 6 , 57.5kg, 1:06.19 , , Settled-4 800-4 400-5
2-13 Nk1.3L , Wangaratta, 2022-10-02 1100M, Soft , Race 10, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Sheridan Clarke, Bar: 11 , 57.5kg, 1:05.96 , , Settled-13 800-13 400-13
6-11 Sh Hd4.4L , Moe, 2022-08-28 1217M, Heavy , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 3 , 58kg, 1:16.97 , , Settled-11 800-11 400-11

8 HALLSIDE HOT STUFF

Trainer: Matt Boland   Jockey: A Spinks   Weight: 55.5kg   Barrier: 6

Record: 61-8-10-9   Prizemoney: $150,475.00

7-10 1/23.1L , Dalby, 2024-03-02 1400M, Good , Race 3, (Bm60), $20,000.00 ($400.00), Jockey: Amy Graham, Bar: 2 , 60kg, 1:23.55 , , Settled-5 800-5 400-5
3-6 1.52.5L , Goondiwindi, 2024-02-24 1400M, Good , Race 5, (Bm65), $10,000.00 ($900.00), Jockey: Tamara Noble, Bar: 3 , 57kg, 1:23.42 , , Settled-4 800-4 400-3
1-6 NsL , Miles, 2024-02-10 1500M, Good , Race 5, (Bm60), $12,500.00 ($8,750.00), Jockey: Tamara Noble, Bar: 5 , 59kg, 1:34.76 ,
2-7 Lg hd2L , Emerald, 2024-02-03 1615M, Soft , Race 5, (Bm55), $10,000.00 ($1,800.00), Jockey: T Brummell, Bar: 3 , 64.5kg, 1:42.16 ,
4-12 Sh1/2Hd0.4L , Thangool, 2024-01-13 1400M, Good , Race 4, (Bm50), $10,000.00 ($500.00), Jockey: Sarah Robbins, Bar: 1 , 65kg, 1:22.31 ,

9 RAMBLIN' MAN

Trainer: T N Miller   Jockey: Ms T Harrison   Weight: 54kg   Barrier: 3

Record: 48-3-5-3   Prizemoney: $67,700.00

6-8 Lg Nk9.9L , Atherton, 2023-10-14 1000M, Good , Race 1, (Bm45), $10,000.00 (), Jockey: Lauren Guernier, Bar: 6 , 59kg, 0:55.90 , , Settled-1 800-1 400-5
14-16 1.56.7L , Townsville, 2023-08-12 1000M, Good , Race 4, (Bm55), $30,500.00 (), Jockey: Tiffani Brooker, Bar: 2 , 57.5kg, 0:56.27 , , Settled-7 800-7 400-10
2-6 1/20.1L , Oak Park, 2023-07-01 1200M, Good , Race 2, Hcp (C4), $18,150.00 ($3,240.00), Jockey: S Wilson, Bar: 3 , 56kg, 1:09.65 , , Settled-1 800-1 400-1
7-7 112.0L , Oak Park, 2023-06-30 1000M, Good , Race 2, Plate (C3), $18,150.00 (), Jockey: S Wilson, Bar: 1 , 61kg, 0:56.44 , , Settled-3 800-3 400-7
11-11 1.88.3L , Cairns, 2023-05-11 1250M, Good , Race 7, (Bm58), $21,000.00 (), Jockey: Krysten Swaffer, Bar: 8 , 55kg, 1:13.11 , , Settled-2 800-2 400-3

10 ROCK ON DESTINY

Trainer: K C Anderson   Jockey: Jackson Murphy   Weight: 54kg   Barrier: 10

Record: 53-3-5-8   Prizemoney: $90,240.00

5-13 1.32.9L , Ipswich, 2022-05-29 1200M, Heavy , Race 7, Hcp (58), $24,000.00 ($775.00), Jockey: K H Zechner, Bar: 8 , 55.5kg, 1:12.99 , , Settled-12 800-12 400-11
3-10 1.32.3L , Sunshine Coast, 2022-05-08 1000M, Heavy , Race 7, Hcp (58), $24,000.00 ($2,300.00), Jockey: Taylor Marshall, Bar: 9 , 55.5kg, 1:01.42 , , Settled-9 800-9 400-9
9-16 14.4L , Sunshine Coast, 2022-04-24 1300M, Soft , Race 9, Hcp (58), $24,000.00 ($470.00), Jockey: Jackson Murphy, Bar: 16 , 56kg, 1:21.19 , , Settled-12 800-12 400-10
8-9 Lg Nk2.8L , Ipswich, 2022-04-06 1200M, Good , Race 6, Hcp (C4), $35,000.00 ($500.00), Jockey: Taylor Marshall, Bar: 8 , 54kg, 1:10.78 , , Settled-7 800-7 400-9
7-8 Lg Nk3.5L , Sunshine Coast, 2022-03-27 1300M, Soft , Race 8, Hcp (C5), $24,000.00 ($470.00), Jockey: Ms S Thornton, Bar: 2 , 54kg, 1:18.80 , , Settled-7 800-7 400-8

Pin It on Pinterest