Boom Baby Acceptance

Race 2 at Sunshine Coast

Date: Sun 28th Feb, 2021

Love & Partners C.A. Mdn Plate, 1200m

Maiden, Apprentices Can Claim, Set Weight, $25,000.00

No Horse Barrier
1 Another Element 5
2 Boom Baby 1
3 Danezel 2
4 Doubles Choice 11
5 Knucklebox 12
6 Bytact 13
7 Examples 8
8 Kravitz 10
9 Maxcalemma 4
10 Wuddacuddashudda 7
11 Central America 9
12 Kimi 3
13 Queen Safari 6

1 ANOTHER ELEMENT

Trainer: R Litton   Jockey: Brooke Ainsworth   Weight: 57.5kg   Barrier: 5

Record: 7-0-0-0   Prizemoney: $2,675.00

10-12 2.89.4L , Gold Coast, 2021-02-27 1400M, Soft , Race 6, E&G Mdn, $22,000.00 ($400.00), Jockey: Emily Atkinson, Bar: 4 , 52.5kg, 1:25.47 , , Settled-2 800-3 400-5
6-10 1/23.2L , Ipswich, 2021-02-17 1200M, Soft , Race 4, Mdn, $25,000.00 ($500.00), Jockey: Minonette Kennedy, Bar: 5 , 55.5kg, 1:11.75 , , Settled-6 800-6 400-5
1-5 2.5L , Beaudesert, 2021-02-02 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Brooke Ainsworth, Bar: 3 , 0kg, 1:07.47 , Barrier Trial ,
5-6 2.89.3L , Gatton, 2019-12-09 1600M, Good , Race 1, 3yo Hcp, $21,000.00 ($650.00), Jockey: Taylor Marshall, Bar: 5 , 57kg, 1:38.90 , , Settled-3 800-3 400-3
5-5 Ns1.5L , Sunshine Coast, 2019-11-26 1200M, Good , Race 5, Barrier Trl, (), Jockey: B Pengelly, Bar: 3 , 0kg, 1:15.36 , Barrier Trial ,

2 BOOM BABY

Trainer: Ben Ahrens   Jockey: L R Dittman   Weight: 57.5kg   Barrier: 1

Record: 12-0-2-2   Prizemoney: $13,887.00

2-13 10.5L , Townsville, 2021-12-28 1400M, Soft , Race 1, Mdn Hcp, $20,500.00 ($3,650.00), Jockey: W D'Avila, Bar: 6 , 56kg, 1:23.84 , , Settled-6 800-4 400-4
3-10 2.33.3L , Townsville, 2021-12-21 1000M, Good , Race 2, Mdn, $20,500.00 ($1,437.00), Jockey: W D'Avila, Bar: 8 , 55.5kg, 0:57.20 , , Settled-5 800-5 400-6
2-12 1.80.2L , Townsville, 2021-12-02 1200M, Good , Race 6, Mdn, $20,500.00 ($3,650.00), Jockey: W D'Avila, Bar: 4 , 54.5kg, 1:11.72 , , Settled-5 800-5 400-2
6-12 Lg hd3.2L , Townsville, 2021-11-21 1000M, Good , Race 2, Mdn Plate, $20,500.00 ($400.00), Jockey: W D'Avila, Bar: 10 , 57.5kg, 0:57.47 , , Settled-6 800-6 400-6
3-6 55.2L , Townsville, 2021-11-03 1000M, Good , Race 3, Barrier Trl, (), Jockey: W D'Avila, Bar: 3 , 0kg, 0:58.72 , Barrier Trial ,

3 DANEZEL

Trainer: R L Heathcote   Jockey: Jaden Lloyd   Weight: 57.5kg   Barrier: 2

Record: 27-2-8-4   Prizemoney: $112,770.00

2-7 1.50.2L , Sunshine Coast, 2023-01-08 1600M, Good , Race 4, Hcp (C3), $24,000.00 ($4,100.00), Jockey: Martin Harley, Bar: 2 , 56.5kg, 1:37.58 , , Settled-5 800-4 400-3
3-7 12.0L , Eagle Farm, 2022-12-21 1500M, Good , Race 6, (Bm70), $35,000.00 ($3,200.00), Jockey: Ben Thompson, Bar: 1 , 55.5kg, 1:31.14 , , Settled-5 800-6 400-5
6-9 Ns3.4L , Sunshine Coast, 2022-12-11 1600M, Good , Race 6, (Bm65), $24,000.00 ($470.00), Jockey: Martin Harley, Bar: 9 , 58kg, 1:37.19 , , Settled-8 800-7 400-7
4-11 Sh Nk0.8L , Sunshine Coast, 2022-11-25 1600M, Good , Race 6, Hcp (C2), $24,000.00 ($1,075.00), Jockey: Martin Harley, Bar: 9 , 58.5kg, 1:37.09 , , Settled-8 800-9 400-9
7-11 Sh Nk3.4L , Eagle Farm, 2022-11-01 1600M, Soft , Race 9, (Bm65), $35,000.00 ($500.00), Jockey: Ben Thompson, Bar: 8 , 58.5kg, 1:37.69 , , Settled-11 800-10 400-9

4 DOUBLES CHOICE

Trainer: Robert G Smith   Jockey: S Cormack   Weight: 57.5kg   Barrier: 11

Record: 17-1-1-4   Prizemoney: $32,750.00

4-8 Lg hd2.2L , Chinchilla, 2022-05-28 1400M, Soft , Race 8, (Bm60), $8,500.00 ($250.00), Jockey: Emma Macpherson, Bar: 1 , 54kg, 1:23.72 ,
3-9 3.53.7L , Dalby, 2022-04-23 1400M, Soft , Race 3, (Bm58), $17,000.00 ($1,650.00), Jockey: K Yoshida, Bar: 8 , 56kg, 1:26.69 , , Settled-8 800-9 400-9
6-10 3/42.8L , Dalby, 2022-04-07 1400M, Soft , Race 7, Hcp (55), $19,000.00 ($400.00), Jockey: Emma Macpherson, Bar: 9 , 56.5kg, 1:26.60 , , Settled-8 800-8 400-7
7-10 12.5L , Toowoomba, 2022-03-19 1210M, Soft , Race 1, E&G (Bm58), $21,500.00 ($400.00), Jockey: Ms S Bogenhuber, Bar: 8 , 57kg, 1:13.91 , , Settled-9 800-9 400-9
4-10 2.87.3L , Toowoomba, 2021-10-02 1625M, Good , Race 4, Hcp (C1), $20,000.00 ($950.00), Jockey: Emma Macpherson, Bar: 9 , 55kg, 1:40.76 , , Settled-10 800-9 400-8

5 KNUCKLEBOX

Trainer: Matt Boland   Jockey: Josh Adams   Weight: 57.5kg   Barrier: 12

Record: 26-0-4-2   Prizemoney: $29,350.00

8-11 Hf Hd5.4L , Toowoomba, 2021-02-06 1050M, Good , Race 5, Mdn, $20,000.00 ($400.00), Jockey: Noriyuki Masuda, Bar: 9 , 54kg, 1:04.01 , , Settled-11 800-11 400-9
9-13 1/27.2L , Sunshine Coast, 2020-11-27 1300M, Good , Race 9, Mdn, $21,000.00 ($400.00), Jockey: A Spinks, Bar: 4 , 57.5kg, 1:18.32 , , Settled-13 800-13 400-13
6-9 Hd10.8L , Gold Coast, 2020-11-14 1200M, Good , Race 3, Mdn Hcp, $21,000.00 ($400.00), Jockey: Noriyuki Masuda, Bar: 9 , 54kg, 1:09.36 , , Settled-8 800-8 400-8
6-10 Lg Nk7.9L , Toowoomba, 2020-11-03 1000M, Good , Race 2, Mdn Hcp, $8,000.00 (), Jockey: Noriyuki Masuda, Bar: 10 , 54kg, 1:00.14 ,
4-10 3.510.8L , Toowoomba, 2020-08-15 1110M, Soft , Race 6, Mdn Plate, $19,000.00 ($900.00), Jockey: Shannon Doyle, Bar: 9 , 57.5kg, 1:08.98 , , Settled-10 400-10

6 BYTACT

Trainer: Leanne Hartley   Jockey: M R Du Plessis   Weight: 56.5kg   Barrier: 13

Record: 11-0-0-1   Prizemoney: $8,670.00

9-10 112.6L , Mackay, 2021-11-11 1560M, Good , Race 1, Mdn, $20,500.00 ($400.00), Jockey: Ms C Eaton, Bar: 1 , 57.5kg, 1:34.74 , , Settled-3 800-4 400-6
4-7 1/23.8L , Home Hill, 2021-10-30 1460M, Good , Race 1, 3yo+ Mdn, $10,100.00 ($500.00), Jockey: P Cullen, Bar: 3 , 58.5kg, 1:32.11 , , Settled-1 800-1 400-2
7-12 1/28.6L , Mackay, 2021-10-22 1200M, Good , Race 5, Mdn, $20,500.00 ($400.00), Jockey: Ms C Eaton, Bar: 10 , 56kg, 1:11.45 , , Settled-6 800-6 400-5
3-9 3.37.3L , Ewan, 2021-09-24 1200M, Firm , Race 1, 3yo+ Mdn, $17,100.00 ($1,650.00), Jockey: Ms L Morrison, Bar: 4 , 58.5kg, 1:10.62 , , Settled-5 800-5 400-3
5-6 3/46.0L , Beaudesert, 2021-04-01 1400M, Soft , Race 1, 3yo Mdn, $17,000.00 ($500.00), Jockey: Melea Castle, Bar: 6 , 54kg, 1:24.48 , , Settled-1 800-1 400-2

7 EXAMPLES

Trainer: Michael Costa   Jockey: TBA   Weight: 56.5kg   Barrier: 8

Record: 32-3-1-7   Prizemoney: $2,297,960.00

5-12 Sh Hd2.8L , Happy Valley, 2023-12-06 1650M, Good , Race 5, Hcp (C4), $1,404,000.00 ($49,140.00), Jockey: B Murzabayev, Bar: 12 , 56kg, 1:41.32 , , Settled-11 800-11 400-11
6-12 3/41.5L , Happy Valley, 2023-11-08 1650M, Good , Race 5, Hcp (C4), $1,170,000.00 ($23,400.00), Jockey: M Chadwick, Bar: 10 , 57kg, 1:40.52 , , Settled-11 800-11 400-11
1-12 1/2L , Happy Valley, 2023-10-18 1650M, Good , Race 6, Hcp (C4), $1,170,000.00 ($655,200.00), Jockey: M Chadwick, Bar: 3 , 54.5kg, 1:42.59 , , Settled-7 800-7 400-5
3-11 Nk1.3L , Happy Valley, 2023-10-04 1650M, Good , Race 4, Hcp (C4), $1,170,000.00 ($134,550.00), Jockey: M Chadwick, Bar: 11 , 54.5kg, 1:39.68 , , Settled-11 800-11 400-10
6-14 Sh Hd1.8L , Sha Tin, 2023-09-17 1400M, Good , Race 9, Hcp (C4), $1,170,000.00 ($23,400.00), Jockey: M Chadwick, Bar: 2 , 53.5kg, 1:21.98 , , Settled-11 800-7 400-8

8 KRAVITZ

Trainer: T J Gollan   Jockey: M Rodd   Weight: 56.5kg   Barrier: 10

Record: 37-7-5-9   Prizemoney: $115,915.00

3-4 22.5L , Rockhampton, 2023-03-07 1050M, Good , Race 3, Open Hcp, $21,000.00 ($1,950.00), Jockey: Adam Sewell, Bar: 2 , 54.5kg, 0:59.87 , , Settled-3 800-3 400-3
2-7 11.8L , Emerald, 2023-02-04 1100M, Soft , Race 3, Open Hcp, $10,000.00 ($1,800.00), Jockey: Tahlia Fenlon, Bar: 2 , 59kg, 1:05.36 ,
3-7 1/23.3L , Rockhampton, 2023-01-19 1100M, Soft , Race 7, Open Hcp, $20,000.00 ($1,900.00), Jockey: N Day, Bar: 6 , 55kg, 1:03.73 , , Settled-5 800-5 400-4
3-8 11.1L , Thangool, 2023-01-14 1075M, Soft , Race 1, Open Hcp, $8,500.00 ($750.00), Jockey: Ms T Chambers, Bar: 8 , 57kg, 1:02.28 ,
5-7 12.8L , Rockhampton, 2022-12-29 1200M, Good , Race 6, Open Hcp, $32,500.00 ($900.00), Jockey: Adam Sewell, Bar: 4 , 55kg, 1:08.86 , , Settled-5 800-5 400-5

9 MAXCALEMMA

Trainer: J C Smerdon   Jockey: Ryan Maloney   Weight: 56.5kg   Barrier: 4

Record: 25-4-6-1   Prizemoney: $112,545.00

2-12 Hf Hd1.8L , Doomben, 2024-02-28 1350M, Good , Race 5, (Bm70), $38,000.00 ($6,800.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 60kg, 1:19.53 , , Settled-6 800-6 400-6
4-8 Hf Nk0.9L , Doomben, 2024-02-14 1350M, Good , Race 6, Hcp (C5), $38,000.00 ($1,900.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 57.5kg, 1:18.99 , , Settled-7 800-7 400-7
3-6 Hd0.4L , Sunshine Coast, 2024-02-04 1200M, Good , Race 3, (Bm65), $28,000.00 ($2,650.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 62.5kg, 1:11.81 , , Settled-4 800-4 400-3
3-6 Hd0.4L , Sunshine Coast, 2024-02-04 1200M, Good , Race 3, (Bm65), $28,000.00 ($2,650.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 62.5kg, 1:11.81 , , Settled-4 800-4 400-3
7-7 124.6L , Doomben, 2024-01-10 1200M, Soft , Race 6, (Bm72), $38,000.00 ($760.00), Jockey: Ryan Maloney, Bar: 5 , 59kg, 1:10.39 , , Settled-3 800-3 400-4

10 WUDDACUDDASHUDDA

Trainer: M J Dunn   Jockey: James Orman   Weight: 56.5kg   Barrier: 7

Record: 21-4-4-2   Prizemoney: $90,100.00

2-8 Hd0.1L , Gold Coast, 2022-12-10 1100M, Good , Race 5, Hcp (C5), $24,000.00 ($4,100.00), Jockey: L R Dittman, Bar: 4 , 56kg, 1:03.84 , , Settled-2 800-2 400-2
3-6 1/20.6L , Ipswich, 2022-11-09 1100M, Good , Race 2, Hcp (C4), $35,000.00 ($3,200.00), Jockey: James Orman, Bar: 1 , 56kg, 1:03.83 , , Settled-1 800-1 400-1
5-7 1.52.7L , Eagle Farm, 2022-10-26 1200M, Good , Race 2, (Bm70), $35,000.00 ($1,200.00), Jockey: Brodie Loy, Bar: 6 , 58kg, 1:12.01 , , Settled-1 800-1 400-1
1-5 Lg hdL , Murwillumbah, 2022-10-10 1200M, Soft , Race 2, (Bm66), $27,000.00 ($13,950.00), Jockey: B Looker, Bar: 3 , 60.5kg, 1:11.33 , , Settled-1 800-1 400-1
4-12 Nk4.4L , Grafton, 2022-09-27 1100M, Soft , Race 6, (Bm66), $27,000.00 ($1,300.00), Jockey: B Looker, Bar: 11 , 60.5kg, 1:03.68 , , Settled-9 800-9 400-9

11 CENTRAL AMERICA

Trainer: S O'Dea & M Hoysted   Jockey: Ms S Thornton   Weight: 55.5kg   Barrier: 9

Record: 12-0-1-4   Prizemoney: $19,200.00

4-10 1.31.8L , Sunshine Coast, 2021-02-28 1200M, Soft , Race 2, Mdn Plate, $25,000.00 ($1,100.00), Jockey: Ms S Thornton, Bar: 6 , 55.5kg, 1:12.13 , , Settled-10 800-10 400-7
4-7 Hf Nk6.7L , Sunshine Coast, 2021-02-09 1200M, Soft , Race 4, Barrier Trl, (), Jockey: Ms S Thornton, Bar: 3 , 0kg, 1:16.01 , Barrier Trial ,
9-10 Sh Nk6.4L , Gold Coast, 2020-08-15 1800M, Good , Race 6, Plate (C1), $21,000.00 ($400.00), Jockey: Travis Wolfgram, Bar: 7 , 54kg, 1:53.53 , , Settled-3 800-2 400-2
3-11 Hf Hd0.4L , Gold Coast, 2020-08-01 1800M, Good , Race 4, Mdn, $21,000.00 ($1,900.00), Jockey: Anthony Allen, Bar: 2 , 57.5kg, 1:53.39 , , Settled-1 800-1 400-1
4-10 Hd2.3L , Eagle Farm, 2020-07-22 1400M, Good , Race 4, Mdn, $27,500.00 ($1,400.00), Jockey: Boris Thornton, Bar: 1 , 56.5kg, 1:25.19 , , Settled-7 800-7 400-7

12 KIMI

Trainer: G K Taylor   Jockey: R Wiggins   Weight: 55.5kg   Barrier: 3

Record: 3-0-1-1   Prizemoney: $7,850.00

3-7 11.8L , Sunshine Coast, 2021-02-09 1200M, Soft , Race 5, Barrier Trl, (), Jockey: G Geran, Bar: 7 , 0kg, 1:15.63 , Barrier Trial ,
15-16 1.814.7L , Gold Coast, 2019-01-12 1200M, Good , Race 1, 3yo+ Mdn, $251,500.00 (), Jockey: M J Walker, Bar: 10 , 55.5kg, 1:08.68 , , Settled-8 400-3
2-10 1.36.0L , Doomben, 2018-12-07 1110M, Soft , Race 1, F&M Mdn, $25,000.00 ($4,200.00), Jockey: J R Collett, Bar: 7 , 57kg, 1:04.22 , , Settled-4 800-4 400-4
2-8 Lg Nk1.5L , Murwillumbah, 2018-11-16 1010M, Firm , Race 1, Barrier Trl, (), Jockey: Clayton Gallagher, Bar: 3 , 0kg, 0:59.72 , Barrier Trial ,
4-8 11.5L , Gold Coast, 2018-10-30 1000M, Soft , Race 13, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 2 , 0kg, 0:59.58 , Barrier Trial ,

13 QUEEN SAFARI

Trainer: M J Mair   Jockey: Ms T Harrison   Weight: 54.5kg   Barrier: 6

Record: 20-0-0-0   Prizemoney: $8,850.00

11-12 3/49.5L , Sunshine Coast, 2022-02-18 1000M, Good , Race 3, Mdn, $26,000.00 (), Jockey: M Hellyer, Bar: 8 , 55.5kg, 0:58.73 , , Settled-4 800-4 400-8
8-12 17.5L , Sunshine Coast Poly, 2022-01-21 1100M, Synthetic , Race 1, Mdn, $26,000.00 ($500.00), Jockey: M A Butler, Bar: 5 , 55.5kg, 1:07.69 , , Settled-11 800-11 400-10
11-14 Lg Nk8.9L , Sunshine Coast, 2021-12-19 1000M, Good , Race 2, F&M Mdn, $24,000.00 (), Jockey: N Thomas, Bar: 14 , 54kg, 0:58.28 , , Settled-8 800-8 400-6
4-9 3/42.6L , Gold Coast, 2021-11-13 1100M, Soft , Race 3, Mdn Plate, $27,000.00 ($1,350.00), Jockey: N Thomas, Bar: 1 , 55.5kg, 1:04.17 , , Settled-5 800-5 400-4
7-10 1.34.8L , Sunshine Coast, 2021-10-24 1000M, Good , Race 4, Mdn Hcp, $27,000.00 ($500.00), Jockey: N Thomas, Bar: 6 , 54kg, 0:57.88 , , Settled-8 800-8 400-7

Pin It on Pinterest