Just For Pleasure Acceptance
Race 5 at Gold Coast Poly
Date: Sat 17th Feb, 2024
Rondo Building Services Mdn Hcp, 1050m
Maiden, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Serapus | 8 | 60 | 0% | 0% | |
2 | Artz On Fire | 15 | N Thomas | 58.5 | 0% | 0% |
3 | Switch And Slide | 11 | Melea Castle | 57.5 | 7% | 21% |
4 | Decisively | 9 | E Chaves | 57 | 0% | 0% |
5 | Superonic | 4 | Corey Bayliss | 56.5 | 0% | 0% |
6 | Wasabi Kick | 13 | 56.5 | 40% | 20% | |
7 | Energized | 3 | M Cahill | 56 | 4% | 4% |
8 | Honour Mission | 6 | Ms A Bryan | 56 | 0% | 0% |
9 | Torre Egger | 10 | M Hellyer | 56 | 8% | 25% |
10 | Just For Pleasure | 1 | Taylor Marshall | 55.5 | 8% | 8% |
11 | Smash 'n' Grab | 14 | 55.5 | 0% | 20% | |
12 | Exceed To Ambition | 12 | 54 | 5% | 10% | |
13 | Better Than Love(e) | 2 | Jai Williams | 56 | 8% | 17% |
14 | Minto's Power(e) | 5 | Matthew Palmer | 55 | 5% | 21% |
15 | Enuff Stop It(e) | 7 | S Champkin | 54 | 0% | 4% |
1 SERAPUS
Trainer: C J White Jockey: TBA Weight: 60kg Barrier: 8
Record: 10-0-2-0 Prizemoney: $11,080.00
7-7 | 1.821.8L , Toowoomba, 2024-11-02 1300M, Good , Race 7, Mdn Plate, $24,500.00 ($485.00), Jockey: K Yoshida, Bar: 7 , 58.5kg, 1:19.75 , , Settled-3 800-3 400-3 |
6-11 | 1.36.4L , Warwick, 2024-10-12 1350M, Soft , Race 1, Mdn Plate, $22,000.00 ($400.00), Jockey: K Yoshida, Bar: 5 , 58.5kg, 1:20.05 , , Settled-1 800-1 400-1 |
2-9 | Sh Hd1L , Esk, 2024-11-09 1460M, Good , Race 4, 3yo+ Mdn Plate, $10,000.00 ($1,800.00), Jockey: Montanna Savva, Bar: 1 , 59.5kg, 1:28.13 , , Settled- 800- 400- |
4-10 | 1.54.5L , Toowoomba, 2024-12-07 1625M, Good , Race 7, Mdn, $24,500.00 ($1,085.00), Jockey: Montanna Savva, Bar: 3 , 59kg, 1:40.13 , , Settled-4 800-4 400-6 |
7-8 | 1/223.9L , Toowoomba, 2024-12-21 2000M, Good , Race 7, Mdn Plate, $24,500.00 ($485.00), Jockey: Montanna Savva, Bar: 7 , 58.5kg, 2:06.65 , , Settled-1 800-3 400-3 |
2 ARTZ ON FIRE
Trainer: Melissa Taylor Jockey: N Thomas Weight: 58.5kg Barrier: 15
Record: 3-0-0-0 Prizemoney: $500.00
11-11 | Sh Nk15.6L , Sunshine Coast, 2024-05-31 1400M, Heavy , Race 6, Mdn Plate, $30,000.00 (), Jockey: M A Butler, Bar: 1 , 58kg, 1:28.53 , , Settled-1 800-1 400-4 |
9-9 | 2.812.2L , Sunshine Coast Poly, 2024-05-12 1000M, Synthetic , Race 2, Mdn, $30,000.00 ($500.00), Jockey: M A Butler, Bar: 7 , 60kg, 0:58.59 , , Settled-8 800-8 400-8 |
6-6 | 2.314.6L , Sunshine Coast Inner, 2024-09-17 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Ms A Bryan, Bar: 6 , 0kg, 1:01.60 , Barrier Trial , , Settled- 800- 400- |
7-8 | Nk8L , Sunshine Coast Inner, 2024-01-11 1000M, Heavy , Race 5, (Barrier Trial), (), Jockey: Dale Smith, Bar: 7 , 0kg, 1:00.37 , Barrier Trial , , Settled- 800- 400- |
7-7 | 1.315.3L , Sunshine Coast Inner, 2024-10-15 1000M, Heavy , Race 8, Barrier Trl, (), Jockey: M A Butler, Bar: 2 , 0kg, 1:01.18 , Barrier Trial , , Settled- 800- 400- |
3 SWITCH AND SLIDE
Trainer: Chris Meagher Jockey: Melea Castle Weight: 57.5kg Barrier: 11
Record: 14-1-2-3 Prizemoney: $38,685.00
4-9 | 11.9L , Townsville, 2024-06-13 1000M, Good , Race 4, Hcp (55), $21,000.00 ($1,000.00), Jockey: G D Kliese, Bar: 8 , 57kg, 0:56.44 , , Settled-1 800-1 400-1 |
1-6 | 1/2L , Home Hill, 2024-05-18 1180M, Good , Race 4, 2yo+ Mdn Plate, $10,200.00 ($7,000.00), Jockey: J Felix, Bar: 2 , 59kg, 1:08.95 , , Settled- 800- 400- |
2-11 | Hd0.5L , Bowen, 2024-06-01 1000M, Soft , Race 2, (Bm50), $10,000.00 ($1,800.00), Jockey: J Felix, Bar: 9 , 60.5kg, 0:57.08 , , Settled- 800- 400- |
4-10 | Lg hd2.7L , Townsville, 2024-05-07 1200M, Soft , Race 4, 3yo Mdn, $23,000.00 ($1,050.00), Jockey: N Thomas, Bar: 9 , 60kg, 1:09.47 , , Settled-2 800-2 400-2 |
4-9 | Lg Nk6.1L , Home Hill, 2024-06-29 1000M, Soft , Race 5, (Bm45), $10,000.00 ($500.00), Jockey: J Felix, Bar: 4 , 63kg, 0:57.69 , , Settled- 800- 400- |
4 DECISIVELY
Trainer: C J Waller Jockey: E Chaves Weight: 57kg Barrier: 9
Record: 6-0-1-0 Prizemoney: $14,525.00
4-8 | 3.38.1L , Gold Coast Poly, 2024-03-02 1100M, Synthetic , Race 6, Mdn, $30,000.00 ($1,600.00), Jockey: E Chaves, Bar: 1 , 57kg, 1:05.80 , , Settled-5 800-5 400-5 |
4-8 | Sh1/2Hd1.5L , Gold Coast Poly, 2024-03-23 1200M, Synthetic , Race 1, 4yo+ Mdn, $30,000.00 ($1,600.00), Jockey: E Chaves, Bar: 4 , 59kg, 1:10.79 , , Settled-4 800-4 400-3 |
3-7 | 1.32.8L , Rosehill Gardens, 2023-12-18 900M, Good , Race 6, 3yo+ (Barrier Trial), (), Jockey: B Prebble, Bar: 3 , 0kg, 0:55.55 , Barrier Trial , , Settled- 800- 400- |
2-7 | Hd1.3L , Gold Coast Poly, 2024-02-17 1050M, Synthetic , Race 5, Mdn, $30,000.00 ($5,300.00), Jockey: E Chaves, Bar: 6 , 57kg, 1:02.11 , , Settled-5 800-5 400-5 |
7-7 | Lg Nk4.98L , Canterbury Park, 2024-01-05 1100M, Good , Race 3, Mdn, $60,000.00 ($1,625.00), Jockey: J B Mc Donald, Bar: 6 , 56kg, 1:04.61 , , Settled-4 800-4 400-4 |
5 SUPERONIC
Trainer: Jack Bruce Jockey: Corey Bayliss Weight: 56.5kg Barrier: 4
Record: 3-0-0-0 Prizemoney: $2,100.00
7-8 | 6.310.2L , Sunshine Coast Poly, 2024-03-01 1000M, Synthetic , Race 5, Mdn Plate, $30,000.00 ($500.00), Jockey: Damien Thornton, Bar: 3 , 55.5kg, 0:59.11 , , Settled- 800- 400- |
4-7 | 25.4L , Deagon, 2024-04-16 1050M, Soft , Race 9, Barrier Trl, (), Jockey: Damien Thornton, Bar: 5 , 0kg, 1:01.25 , Barrier Trial , , Settled- 800- 400- |
32-9 | 1/20L , Warwick, 2024-04-02 1100M, Good , Race 2, Mdn, $22,000.00 (), Jockey: Chris Meehan, Bar: 9 , 55.5kg, 1:04.10 , , Settled- 800- 400- |
5-7 | Sh Hd7L , Doomben, 2023-12-19 840M, Good , Race 18, 3yo (Barrier Trial), (), Jockey: Damien Thornton, Bar: 2 , 0kg, 0:51.73 , Barrier Trial , , Settled- 800- 400- |
4-10 | 24L , Ipswich, 2024-03-16 1100M, Good , Race 7, 3yo Mdn, $30,000.00 ($1,600.00), Jockey: M Hellyer, Bar: 8 , 57kg, 1:04.77 , , Settled-6 800-6 400-6 |
6 WASABI KICK
Trainer: Peter Robl Jockey: TBA Weight: 56.5kg Barrier: 13
Record: 5-2-0-1 Prizemoney: $36,900.00
6-12 | Lg hd1.6L , Gatton, 2024-04-19 1100M, Good , Race 8, Hcp (58), $20,000.00 ($400.00), Jockey: Jag Guthmann-Chester, Bar: 4 , 57kg, 1:03.46 , , Settled-3 800-3 400-2 |
1-9 | 1.3L , Gold Coast Poly, 2024-02-24 1150M, Synthetic , Race 1, Mdn Plate, $30,000.00 ($16,800.00), Jockey: Emily Lang, Bar: 4 , 54kg, 1:07.94 , , Settled-2 800-2 400-1 |
1-9 | 1.3L , Gold Coast Poly, 2024-02-24 1150M, Synthetic , Race 1, Mdn Plate, $30,000.00 ($16,800.00), Jockey: Emily Lang, Bar: 4 , 54kg, 1:07.94 , , Settled-2 800-2 400-1 |
3-9 | Lg hd2.5L , Ipswich, 2024-03-09 1100M, Soft , Race 4, 3yo (Bm65), $28,000.00 ($2,650.00), Jockey: Emily Lang, Bar: 6 , 55kg, 1:04.93 , , Settled-2 800-2 400-2 |
4-4 | Lg hd2.2L , Beaudesert, 2024-03-30 1100M, Heavy , Race 3, 3yo (Bm65), $28,000.00 ($1,450.00), Jockey: Emily Lang, Bar: 1 , 56kg, 1:07.00 , , Settled-4 800-4 400-4 |
7 ENERGIZED
Trainer: Ryan Tyrell Jockey: M Cahill Weight: 56kg Barrier: 3
Record: 24-1-4-1 Prizemoney: $49,740.00
3-11 | Sh Hd1.1L , Barcaldine, 2024-05-04 1200M, Good , Race 3, Hcp (50), $15,000.00 ($1,600.00), Jockey: J Missen, Bar: 8 , 61.5kg, 1:10.04 , , Settled-11 800-11 400-9 |
6-7 | 510.5L , Isisford, 2024-10-26 1200M, Good , Race 2, (Bm45), $10,000.00 (), Jockey: J Missen, Bar: 4 , 63.5kg, 1:12.30 , , Settled- 800- 400- |
4-5 | Nk11.6L , Longreach, 2024-11-10 1300M, , Race 2, Hcp (Cl B), $10,000.00 ($500.00), Jockey: J Babarovich, Bar: 5 , 60.5kg, 1:15.28 , , Settled- 800- 400- |
8-9 | 410L , Morven, 2024-09-14 1000M, , Race 2, Cl B Hcp, $12,000.00 (), Jockey: J Missen, Bar: 6 , 62kg, 0:57.72 , , Settled-7 800-7 400-7 |
7-12 | Ns4L , Emerald, 2024-09-30 1200M, Soft , Race 7, Hcp (C1), $15,000.00 ($200.00), Jockey: J Missen, Bar: 9 , 58.5kg, 1:10.77 , , Settled-5 800-5 400-5 |
8 HONOUR MISSION
Trainer: Damien Batters Jockey: Ms A Bryan Weight: 56kg Barrier: 6
Record: 8-0-0-0 Prizemoney: $4,025.00
5-8 | 2.56.4L , Ballina, 2024-11-04 1010M, Soft , Race 2, Mdn, $27,000.00 ($825.00), Jockey: Ms R Jamieson, Bar: 5 , 55kg, 0:58.89 , , Settled-8 800-8 400-8 |
4-6 | 3/43.6L , Beaudesert, 2024-10-21 1050M, Good , Race 9, Barrier Trl, (), Jockey: Anthony Allen, Bar: 6 , 0kg, 1:03.79 , Barrier Trial , , Settled-0 800-0 400-0 |
6-7 | Sh Nk3.2L , Gold Coast, 2024-10-08 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Gregory Walters, Bar: 4 , 0kg, 0:58.29 , Barrier Trial , , Settled- 800- 400- |
8-8 | 638.9L , Doomben, 2024-12-06 1660M, Heavy , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: M Hellyer, Bar: 5 , 56.5kg, 1:41.45 , , Settled- 800- 400- |
9-14 | 1.86.1L , Warwick, 2024-11-18 1350M, Good , Race 3, F&M Mdn, $22,000.00 ($400.00), Jockey: Luke Dempsey, Bar: 3 , 56kg, 1:20.61 , , Settled-9 800-9 400-12 |
9 TORRE EGGER
Trainer: Chris Anderson Jockey: M Hellyer Weight: 56kg Barrier: 10
Record: 12-1-1-3 Prizemoney: $35,075.00
2-10 | Sh1/2Hd3L , Gold Coast Poly, 2024-03-23 1050M, Synthetic , Race 5, (Bm55), $28,000.00 ($4,800.00), Jockey: P Hammersley, Bar: 5 , 58.5kg, 1:00.93 , , Settled- 800- 400- |
5-12 | 3/41.9L , Gold Coast Poly, 2024-04-06 1200M, Synthetic , Race 9, Hcp (C1), $28,000.00 ($1,000.00), Jockey: A Spinks, Bar: 12 , 54kg, 1:10.45 , , Settled-2 800-2 400-1 |
3-8 | 11.8L , Gold Coast Poly, 2024-04-20 1050M, Synthetic , Race 5, Hcp (C1), $28,000.00 ($2,650.00), Jockey: Cody Collis, Bar: 5 , 53.5kg, 1:00.64 , , Settled-6 800-6 400-5 |
3-12 | 2.52.9L , Gold Coast Poly, 2024-04-27 1200M, Synthetic , Race 9, Hcp (C1), $28,000.00 ($2,650.00), Jockey: S Cormack, Bar: 3 , 55.5kg, 1:09.70 , , Settled-9 800-9 400-8 |
10-12 | 15.1L , Gatton, 2024-05-10 1100M, Soft , Race 5, Hcp (58), $20,000.00 ($400.00), Jockey: Damien Thornton, Bar: 7 , 57.5kg, 1:04.21 , , Settled- 800- 400- |
10 JUST FOR PLEASURE
Trainer: Ben Ahrens Jockey: Taylor Marshall Weight: 55.5kg Barrier: 1
Record: 13-1-1-1 Prizemoney: $24,675.00
2-6 | 1/21L , Gold Coast, 2024-10-08 1000M, Soft , Race 8, Barrier Trl, (), Jockey: W D'Avila, Bar: 1 , 0kg, 0:58.53 , Barrier Trial , , Settled- 800- 400- |
4-9 | 3/41.9L , Stanthorpe, 2024-10-19 1000M, Good , Race 2, (Bm50), $12,000.00 ($500.00), Jockey: Chloe Lowe, Bar: 1 , 59kg, 0:59.16 , , Settled-5 800-5 400-6 |
9-9 | Hf Hd4L , Murwillumbah, 2024-12-27 1200M, Good , Race 8, Hcp (C1), $27,000.00 ($500.00), Jockey: S Champkin, Bar: 8 , 53.5kg, 1:10.76 , , Settled-2 800-2 400-2 |
8-11 | Lg Nk8.2L , Kilcoy, 2024-10-31 1200M, Good , Race 7, Hcp (55), $20,000.00 ($400.00), Jockey: W D'Avila, Bar: 5 , 57kg, 1:10.19 , , Settled-2 800-2 400-2 |
6-10 | 614.5L , Goondiwindi, 2024-06-01 1400M, Soft , Race 5, (Bm50), $10,000.00 (), Jockey: Rob Thorburn, Bar: 6 , 60kg, 1:29.01 , , Settled-1 800-1 400-1 |
11 SMASH 'N' GRAB
Trainer: Darren Bell Jockey: TBA Weight: 55.5kg Barrier: 14
Record: 10-0-0-2 Prizemoney: $8,485.00
8-10 | 1/24L , Hobart, 2024-07-07 1100M, Soft , Race 1, 3yo Mdn Plate, $27,000.00 (), Jockey: Codi Jordan, Bar: 7 , 55kg, 1:07.33 , , Settled-4 800-4 400-3 |
3-6 | Hd0.7L , Hobart, 2025-01-21 800M, Soft , Race 5, Barrier Trl, (), Jockey: Ms K Boxall, Bar: 4 , 0kg, 0:48.37 , Barrier Trial , , Settled- 800- 400- |
7-10 | 1/23L , Hobart, 2024-07-21 1200M, Soft , Race 1, 2yo+ Mdn Plate, $25,000.00 (), Jockey: D Pires, Bar: 5 , 56.5kg, 1:14.70 , , Settled-2 800-1 400-1 |
6-11 | Sh Nk3.9L , Hobart, 2025-02-07 1100M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($250.00), Jockey: Ms K Boxall, Bar: 8 , 56.5kg, 1:06.78 , , Settled-8 800-8 400-7 |
3-5 | Hd0.5L , Hobart, 2024-06-25 800M, Soft , Race 7, Barrier Trl, (), Jockey: Catherine Van Munster, Bar: 1 , 0kg, 0:50.21 , Barrier Trial , , Settled- 800- 400- |
12 EXCEED TO AMBITION
Trainer: Marcus Wilson Jockey: TBA Weight: 54kg Barrier: 12
Record: 21-1-2-2 Prizemoney: $41,875.00
9-11 | 15.9L , Goondiwindi, 2024-11-30 1000M, Soft , Race 3, (Bm50), $10,000.00 (), Jockey: Bella Youngberry, Bar: 11 , 57kg, 1:00.44 , , Settled- 800- 400- |
6-12 | Sh Nk1.9L , Gold Coast Poly, 2024-11-23 1050M, Synthetic , Race 7, (Bm55), $28,000.00 ($500.00), Jockey: Tahlia Fenlon, Bar: 2 , 56kg, 1:00.73 , , Settled-4 800-4 400-5 |
7-9 | Hf Nk3.8L , Moree, 2024-12-14 950M, Good , Race 4, Plate (C2), $16,000.00 ($375.00), Jockey: Ms G Mc Donnell, Bar: 4 , 55kg, 0:52.60 , , Settled-6 800-6 400-6 |
7-9 | Lg Nk4.3L , Tamworth, 2024-11-05 1000M, Good , Race 5, (Bm50), $12,000.00 ($375.00), Jockey: P Graham, Bar: 7 , 57kg, 0:56.98 , , Settled- 800- 400- |
7-9 | Sh1/2Hd4.9L , Armidale, 2024-10-26 1100M, Soft , Race 3, F&M (Bm50), $16,000.00 ($375.00), Jockey: Ella Drew, Bar: 8 , 56kg, 1:04.10 , , Settled-1 800-1 400-2 |
13 BETTER THAN LOVE
Trainer: S J Morrisey Jockey: Jai Williams Weight: 56kg Barrier: 2
Record: 12-1-0-2 Prizemoney: $26,300.00
1-12 | Hf HdL , Gold Coast Poly, 2024-07-13 1900M, Synthetic , Race 4, Mdn, $30,000.00 ($16,800.00), Jockey: Ms R Jamieson, Bar: 6 , 54.5kg, 1:58.31 , , Settled-2 800-3 400-1 |
5-5 | 2.325.9L , Beaudesert, 2024-08-26 1050M, Soft , Race 3, Barrier Trl, (), Jockey: P Hammersley, Bar: 4 , 0kg, 1:04.12 , Barrier Trial , , Settled- 800- 400- |
3-11 | Nk2.3L , Gold Coast Poly, 2024-06-29 2000M, Synthetic , Race 3, Mdn Hcp, $30,000.00 ($2,800.00), Jockey: Yvette Lewis, Bar: 3 , 56kg, 2:04.12 , , Settled-9 800-9 400-8 |
3-10 | 1.33.1L , Gold Coast Poly, 2024-06-15 1540M, Synthetic , Race 6, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Yvette Lewis, Bar: 2 , 58kg, 1:31.86 , , Settled-10 800-10 400-9 |
10-10 | Lg Nk34.3L , Ipswich, 2024-05-30 1700M, Soft , Race 6, 3yo (Bm65), $28,000.00 ($500.00), Jockey: S T Collett, Bar: 6 , 54kg, 1:45.22 , , Settled-4 800-6 400-8 |
14 MINTO'S POWER
Trainer: Ms K Loy Jockey: Matthew Palmer Weight: 55kg Barrier: 5
Record: 19-1-4-4 Prizemoney: $57,050.00
9-9 | Hd17.6L , Kilcoy, 2025-01-02 1200M, Soft , Race 8, (Bm60), $20,000.00 ($400.00), Jockey: N Thomas, Bar: 6 , 59.5kg, 1:09.65 , , Settled-7 800-7 400-9 |
6-10 | 1.58L , Ipswich, 2024-03-16 1350M, Good , Race 8, Mdn, $30,000.00 ($500.00), Jockey: Matthew Palmer, Bar: 7 , 56kg, 1:21.29 , , Settled-6 800-6 400-6 |
1-6 | 4.8L , Gold Coast Poly, 2024-11-05 1200M, Synthetic , Race 5, Mdn Plate, $30,000.00 ($16,800.00), Jockey: Jace McMurray, Bar: 3 , 55.5kg, 1:11.07 , , Settled-1 800-1 400-1 |
2-8 | 3.33L , Gold Coast Poly, 2024-03-02 1100M, Synthetic , Race 6, Mdn, $30,000.00 ($5,300.00), Jockey: Matthew Palmer, Bar: 7 , 55kg, 1:05.80 , , Settled-4 800-4 400-3 |
3-10 | Nk1.1L , Gold Coast Poly, 2024-10-12 1050M, Synthetic , Race 4, Mdn Plate, $30,000.00 ($2,800.00), Jockey: S Cormack, Bar: 7 , 58.5kg, 1:01.59 , , Settled-1 800-1 400-2 |
15 ENUFF STOP IT
Trainer: B A Gentle Jockey: S Champkin Weight: 54kg Barrier: 7
Record: 24-0-3-1 Prizemoney: $30,015.00
7-10 | 26.2L , Townsville, 2024-10-26 1200M, Good , Race 2, Mdn, $20,000.00 ($400.00), Jockey: Denicious Smith, Bar: 6 , 55kg, 1:11.29 , , Settled-3 800-3 400-3 |
7-11 | 2.34.8L , Innisfail, 2024-10-19 1000M, Good , Race 1, 3yo+ Mdn Plate, $10,000.00 (), Jockey: Ms C Jokic, Bar: 9 , 57.5kg, 0:58.54 , , Settled-2 800-2 400-2 |
7-11 | 3.54.8L , Mackay, 2024-11-14 1100M, Good , Race 3, Mdn, $23,000.00 ($440.00), Jockey: Isabella Teh, Bar: 1 , 54kg, 1:04.85 , , Settled- 800- 400- |
3-9 | Sh Hd4.9L , Home Hill, 2024-08-27 1000M, Good , Race 2, Mdn Plate, $23,000.00 ($2,200.00), Jockey: Ms C Jokic, Bar: 6 , 57.5kg, 0:56.85 , , Settled-3 800-3 400-3 |
5-10 | Hf Nk3L , Townsville, 2024-06-08 1000M, Soft , Race 2, Mdn, $20,000.00 ($650.00), Jockey: Ms C Jokic, Bar: 1 , 54kg, 0:57.88 , , Settled-2 800-2 400-1 |