Blue Velvet Acceptance

Race 7 at Lismore

Date: Mon 22nd Apr, 2024

La Faro Accountants & Advisors (Bm58), 1310m

Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Spill The Secret 20
2 Badgers Nuts 12
3 My Girl Zarlie 6
4 Ocean Shores 16
5 Outwitted 8
6 Hot Profit 13
7 Straya Pride 1
8 Tabulam 7
9 Snow Falcon 5
10 So Greysful 10
11 Boomi's Buddy 15
12 Daedalus 14
13 Rainewater 11
14 Indented Head 3
15 Backseat Promise(e) 17
16 Our Pebbles(e) 4
17 Fortivaci(e) 9
18 Rapid Dude(e) 2
19 Soozie Maree(e) 19
20 Stryking Princess(e) 18

1 SPILL THE SECRET

Trainer: M J Lakey   Jockey: TBA   Weight: 63.5kg   Barrier: 20

Record: 24-3-3-4   Prizemoney: $96,395.00

1-10 1/2L , Grafton, 2024-04-09 1230M, Soft , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: M Mc Guren, Bar: 1 , 61.5kg, 1:12.13 , , Settled-4 800-4 400-4
1-5 Sh NkL , Deagon, 2024-03-19 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Angela Jones, Bar: 4 , 0kg, 1:02.10 , Barrier Trial ,
5-8 1.35.4L , Sunshine Coast, 2023-12-26 1800M, Soft , Race 1, (Bm65), $28,000.00 ($1,000.00), Jockey: Jasper Franklin, Bar: 7 , 57kg, 1:51.29 , , Settled-1 800-1 400-1
6-8 Sh Nk4.85L , Doomben, 2023-12-08 1640M, Good , Race 6, Hcp (C2), $38,000.00 ($760.00), Jockey: Justin P Stanley, Bar: 3 , 58kg, 1:38.73 , , Settled-3 800-3 400-4
9-11 Hd5.96L , Doomben, 2023-11-25 1615M, Soft , Race 6, Plate (C3), $75,000.00 ($1,000.00), Jockey: Justin P Stanley, Bar: 10 , 58.5kg, 1:38.19 , , Settled-11 800-11 400-11

2 BADGERS NUTS

Trainer: Ms M Brosnan   Jockey: TBA   Weight: 62kg   Barrier: 12

Record: 19-2-7-0   Prizemoney: $74,316.00

7-8 3/46.6L , Gold Coast Poly, 2024-03-28 1050M, Synthetic , Race 10, Barrier Trl, (), Jockey: D Peisley, Bar: 4 , 0kg, 1:00.75 , Barrier Trial ,
2-12 1/21L , Ballina, 2024-01-25 1400M, Soft , Race 6, (Bm66), $30,000.00 ($5,300.00), Jockey: D Peisley, Bar: 12 , 57.5kg, 1:24.95 , , Settled-2 800-2 400-2
1-10 1.8L , Beaudesert, 2023-12-30 1400M, Soft , Race 9, Hcp (C1), $28,000.00 ($15,600.00), Jockey: D Peisley, Bar: 4 , 59kg, 1:23.91 , , Settled-2 800-1 400-1
2-11 Sh Nk1L , Toowoomba, 2023-11-25 1300M, Soft , Race 1, Hcp (C1), $22,500.00 ($3,950.00), Jockey: Jaden Lloyd, Bar: 9 , 59.5kg, 1:19.78 , , Settled-4 800-4 400-5
2-11 Sh Hd0.1L , Kilcoy, 2023-10-31 1200M, Good , Race 7, Hcp (55), $20,000.00 ($3,500.00), Jockey: Amy Graham, Bar: 3 , 57kg, 1:09.12 , , Settled-6 800-6 400-4

3 MY GIRL ZARLIE

Trainer: Ms S Pepper   Jockey: Teighan Worsnop   Weight: 61kg   Barrier: 6

Record: 19-3-2-3   Prizemoney: $77,525.00

10-10 3/412.1L , Grafton, 2024-04-01 1200M, Good , Race 8, (Bm66), $27,000.00 ($500.00), Jockey: D Peisley, Bar: 6 , 57.5kg, 1:08.62 , , Settled-9 800-9 400-7
6-7 3/44.65L , Moonee Valley, 2023-12-01 1600M, Soft , Race 5, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: A Lynch, Bar: 2 , 58kg, 1:39.01 , , Settled-3 800-3 400-7
1-11 Hf HdL , Kilmore, 2023-11-03 1612M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: A Lynch, Bar: 3 , 59kg, 1:41.05 , , Settled-2 800-3 400-3
1-10 Sh NkL , Kilmore, 2023-10-17 1600M, Soft , Race 2, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: A Lynch, Bar: 4 , 67kg, 1:40.56 , , Settled-3 800-4 400-3
2-10 Lg Nk2.3L , Racing.Com Park Syn, 2023-10-04 1600M, Synthetic , Race 8, 3yo+ (Bm58), $35,000.00 ($6,300.00), Jockey: Beau Mertens, Bar: 3 , 57kg, 1:38.46 , , Settled-4 800-4 400-3

4 OCEAN SHORES

Trainer: L J Clapham   Jockey: D Peisley   Weight: 61kg   Barrier: 16

Record: 20-2-1-1   Prizemoney: $85,725.00

4-10 Hd1.04L , Ballina, 2024-01-05 1910M, Good , Race 5, (Bm66), $27,000.00 ($1,300.00), Jockey: Kirk Matheson, Bar: 7 , 57kg, 2:00.42 , , Settled-4 800-1 400-1
1-8 2.5L , Lismore, 2023-12-22 2110M, Heavy , Race 2, Plate (C1), $27,000.00 ($13,950.00), Jockey: D Peisley, Bar: 6 , 59kg, 2:13.63 , , Settled-3 800-1 400-1
4-10 1.54L , Murwillumbah, 2023-12-15 2020M, Good , Race 5, Plate (C1), $27,000.00 ($1,300.00), Jockey: D Peisley, Bar: 1 , 59kg, 2:03.67 , , Settled-8 800-8 400-9
6-12 2.54.1L , Ballina, 2023-12-04 1590M, Good , Race 6, (C1), $27,000.00 ($600.00), Jockey: Jackson Murphy, Bar: 12 , 59kg, 1:36.88 , , Settled-10 800-9 400-9
9-13 1.85.39L , Ballina, 2023-11-17 1590M, Soft , Race 8, Plate (C1), $27,000.00 ($500.00), Jockey: Leslie Tilley, Bar: 11 , 59kg, 1:38.61 , , Settled-11 800-12 400-12

5 OUTWITTED

Trainer: Kurt Goldman   Jockey: Damien Thornton   Weight: 61kg   Barrier: 8

Record: 9-1-1-3   Prizemoney: $38,825.00

13-13 116.6L , Doomben, 2024-04-03 1110M, Soft , Race 5, Plate (C1), $38,000.00 (), Jockey: Damien Thornton, Bar: 9 , 59kg, 1:04.56 , , Settled-8 800-8 400-12
1-8 3.3L , Echuca, 2023-10-19 1200M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($20,625.00), Jockey: D W Stackhouse, Bar: 6 , 57kg, 1:11.81 , , Settled-4 800-4 400-3
3-14 1/23.5L , Benalla, 2023-09-29 1206M, Good , Race 2, 3yo+ Mdn, $37,500.00 ($3,375.00), Jockey: Fred W Kersley, Bar: 1 , 57kg, 1:12.12 , , Settled-2 800-2 400-2
2-8 3.51.0L , Moe, 2023-09-12 1200M, Heavy , Race 2, 3yo Mdn, $27,000.00 ($4,590.00), Jockey: D W Stackhouse, Bar: 2 , 58kg, 1:13.92 , , Settled-4 800-4 400-3
5-10 22.9L , Seymour, 2023-09-01 1300M, Soft , Race 2, 3yo Mdn, $27,000.00 ($810.00), Jockey: Fred W Kersley, Bar: 3 , 58kg, 1:19.71 , , Settled-2 800-2 400-2

6 HOT PROFIT

Trainer: G A Thornton   Jockey: Boris Thornton   Weight: 60.5kg   Barrier: 13

Record: 24-4-1-2   Prizemoney: $65,675.00

3-11 1.82.0L , Gatton, 2024-04-19 1400M, Good , Race 7, (Bm62), $20,000.00 ($1,900.00), Jockey: Damien Thornton, Bar: 2 , 58.5kg, 1:23.08 ,
4-8 00.1L , Gold Coast Poly, 2024-03-28 1050M, Synthetic , Race 1, Barrier Trl, (), Jockey: Violet Soulsby, Bar: 1 , 0kg, 1:03.53 , Barrier Trial ,
5-5 1.58.7L , Deagon, 2024-03-19 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Boris Thornton, Bar: 2 , 0kg, 1:02.10 , Barrier Trial ,
6-13 1/23.48L , Lismore, 2023-12-22 1526M, Soft , Race 8, (Bm58), $27,000.00 ($600.00), Jockey: Boris Thornton, Bar: 2 , 61kg, 1:30.86 , , Settled-6 800-6 400-6
10-10 16.4L , Gold Coast, 2023-12-09 1400M, Good , Race 6, Hcp (C4), $28,000.00 ($500.00), Jockey: J L Taylor, Bar: 5 , 54.5kg, 1:21.93 , , Settled-7 800-9 400-9

7 STRAYA PRIDE

Trainer: Daniel Bowen   Jockey: Kirk Matheson   Weight: 60.5kg   Barrier: 1

Record: 36-3-1-3   Prizemoney: $107,450.00

4-12 1.32L , Ipswich, 2024-03-21 1350M, Good , Race 7, E&G (Bm62), $28,000.00 ($1,450.00), Jockey: Kirk Matheson, Bar: 10 , 57.5kg, 1:22.21 , , Settled-9 800-9 400-7
6-11 23.7L , Coffs Harbour, 2024-03-11 1200M, Heavy , Race 7, Hcp (C3), $27,000.00 ($600.00), Jockey: P Graham, Bar: 3 , 56.5kg, 1:14.20 , , Settled-9 800-9 400-11
4-8 3.54.3L , Goulburn, 2024-02-15 1300M, Soft , Race 7, (Bm66), $27,000.00 ($1,300.00), Jockey: Mitchell Bell, Bar: 5 , 58kg, 1:21.40 , , Settled-2 800-2 400-2
3-12 3/41.6L , Cowra, 2024-01-21 1375M, Good , Race 9, Hcp (C3), $27,000.00 ($2,600.00), Jockey: K Dunbar, Bar: 3 , 58kg, 1:24.50 , , Settled-3 800-4 400-3
8-8 3/48.81L , Gosford, 2023-12-28 1200M, Good , Race 4, 4yo+ Hcp (C4), $70,500.00 ($1,750.00), Jockey: Reece Jones, Bar: 8 , 55kg, 1:09.37 , , Settled-8 800-8 400-8

8 TABULAM

Trainer: Ben Hull   Jockey: M Mc Guren   Weight: 60kg   Barrier: 7

Record: 19-2-5-3   Prizemoney: $65,605.00

2-7 Lg Nk0.1L , Toowoomba, 2024-03-16 1200M, Good , Race 2, (Bm60), $22,500.00 ($3,950.00), Jockey: Leslie Tilley, Bar: 2 , 60kg, 1:13.55 , , Settled-6 800-6 400-7
5-7 1.310.6L , Gold Coast Poly, 2024-03-02 1200M, Synthetic , Race 2, (Bm65), $28,000.00 ($1,000.00), Jockey: P Hammersley, Bar: 5 , 58kg, 1:11.23 , , Settled-7 800-7 400-6
5-7 2.511.6L , Beaudesert, 2024-02-15 1050M, Good , Race 7, Barrier Trl, (), Jockey: P Hammersley, Bar: 6 , 0kg, 1:02.28 , Barrier Trial ,
3-13 1.31.4L , Ipswich, 2023-09-15 1350M, Soft , Race 7, Hcp (62), $28,000.00 ($2,650.00), Jockey: Ben Thompson, Bar: 3 , 58.5kg, 1:21.76 , , Settled-8 800-8 400-8
8-12 3/45.3L , Warwick, 2023-08-24 1200M, Good , Race 7, (Bm65), $20,000.00 ($400.00), Jockey: Damien Thornton, Bar: 11 , 57.5kg, 1:09.25 , , Settled-12 800-12 400-11

9 SNOW FALCON

Trainer: Shane Everson   Jockey: J Grisedale   Weight: 59.5kg   Barrier: 5

Record: 18-2-2-1   Prizemoney: $53,460.00

9-11 3/47.6L , Taree, 2024-04-28 1262M, Heavy , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: J Grisedale, Bar: 11 , 59.5kg, 1:15.92 ,
2-10 Sh Hd0.5L , Grafton, 2024-04-09 1230M, Soft , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: J Grisedale, Bar: 8 , 59.5kg, 1:12.13 , , Settled-8 800-8 400-6
4-6 Sh Nk3.7L , Gold Coast Poly, 2024-03-23 1100M, Synthetic , Race 4, (Bm62), $28,000.00 ($1,450.00), Jockey: C Waddell, Bar: 1 , 54.5kg, 1:03.87 , , Settled-5 800-5 400-6
5-13 Hf Nk1.9L , Grafton, 2024-03-07 1000M, Good , Race 4, Hcp (C2), $30,000.00 ($975.00), Jockey: L P Rolls, Bar: 4 , 56.5kg, 0:57.84 , , Settled-8 800-8 400-11
5-10 Lg hd2.2L , Grafton, 2024-02-17 1106M, Soft , Race 7, (Bm66), $30,000.00 ($975.00), Jockey: Noriyuki Masuda, Bar: 10 , 56kg, 1:04.41 , , Settled-1 800-1 400-1

10 SO GREYSFUL

Trainer: A J Edmonds   Jockey: A Mallyon   Weight: 59.5kg   Barrier: 10

Record: 12-2-0-1   Prizemoney: $39,565.00

8-12 1.33.7L , Grafton, 2024-03-25 1195M, Soft , Race 5, Hcp (C2), $27,000.00 ($500.00), Jockey: Cejay Graham, Bar: 3 , 57.5kg, 1:10.03 , , Settled-9 800-9 400-9
1-9 1/2L , Grafton, 2024-02-22 1190M, Good , Race 7, Hcp (C1), $27,000.00 ($13,950.00), Jockey: A Mallyon, Bar: 1 , 56kg, 1:08.73 , , Settled-3 800-3 400-3
5-12 1.84.3L , Ipswich, 2024-01-27 1350M, Good , Race 6, F&M Hcp (58), $28,000.00 ($1,000.00), Jockey: S Galloway, Bar: 4 , 60kg, 1:21.44 , , Settled-5 800-5 400-6
4-9 Nk3.39L , Ballina, 2024-01-05 1260M, Good , Race 7, Hcp (C1), $27,000.00 ($1,300.00), Jockey: S Galloway, Bar: 8 , 57kg, 1:15.31 , , Settled-5 800-5 400-4
3-10 4.85.3L , Gold Coast Poly, 2023-12-16 1200M, Synthetic , Race 8, (C1), $28,000.00 ($2,650.00), Jockey: Jasper Franklin, Bar: 6 , 56kg, 1:12.39 , , Settled-9 400-9

11 BOOMI'S BUDDY

Trainer: Jimmy Downes   Jockey: TBA   Weight: 58.5kg   Barrier: 15

Record: 52-6-6-5   Prizemoney: $109,745.00

5-14 1/21L , Warwick, 2024-04-02 1200M, Good , Race 8, Hcp (58), $20,000.00 ($650.00), Jockey: Anthony Allen, Bar: 11 , 60kg, 1:10.46 , , Settled-7 800-7 400-6
1-9 NsL , Warwick, 2024-03-12 1200M, Good , Race 6, Hcp (55), $20,000.00 ($11,000.00), Jockey: Anthony Allen, Bar: 8 , 60kg, 1:10.32 , , Settled-7 800-7 400-7
5-12 Sh Nk2.6L , Kilcoy, 2023-11-25 1200M, Soft , Race 5, E&G Hcp (58), $18,000.00 ($500.00), Jockey: Girish Goomany, Bar: 10 , 59kg, 1:10.95 , , Settled-10 800-10 400-10
5-9 Hf Hd1.6L , Ipswich, 2023-11-03 1350M, Good , Race 6, Hcp (58), $28,000.00 ($1,000.00), Jockey: Jasper Franklin, Bar: 5 , 56.5kg, 1:21.79 , , Settled-4 800-5 400-4
8-13 Hf Nk2.7L , Warwick, 2023-10-14 1200M, Good , Race 8, Hcp (58), $20,000.00 ($400.00), Jockey: Anthony Allen, Bar: 11 , 59kg, 1:10.46 , , Settled-11 800-11 400-12

12 DAEDALUS

Trainer: M J Dunn   Jockey: B Looker   Weight: 58.5kg   Barrier: 14

Record: 35-3-5-9   Prizemoney: $109,555.00

1-12 3/4L , Ipswich, 2024-03-21 1350M, Good , Race 7, E&G (Bm62), $28,000.00 ($15,600.00), Jockey: R Dolan, Bar: 8 , 55.5kg, 1:22.21 , , Settled-11 800-11 400-11
2-5 Nk1L , Beaudesert, 2024-03-04 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Claire Ramsbotham, Bar: 3 , 0kg, 1:02.83 , Barrier Trial ,
1-5 1.5L , Deagon, 2024-02-20 1050M, Soft , Race 10, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 5 , 0kg, 1:03.60 , Barrier Trial ,
11-12 1/28.91L , Ballina, 2023-11-17 1900M, Soft , Race 3, (Bm58), $27,000.00 (), Jockey: M Mc Guren, Bar: 10 , 57.5kg, 2:00.11 , , Settled-12 800-12 400-10
6-10 Hf Nk5.7L , Ipswich, 2023-10-26 1710M, Good , Race 6, (Bm58), $28,000.00 ($500.00), Jockey: R Dolan, Bar: 4 , 57.5kg, 1:43.43 , , Settled-10 800-10 400-10

13 RAINEWATER

Trainer: Marcus Wilson   Jockey: M Cahill   Weight: 58.5kg   Barrier: 11

Record: 15-1-1-0   Prizemoney: $30,235.00

3-7 1/25.0L , Gold Coast Poly, 2024-03-28 1050M, Synthetic , Race 8, Barrier Trl, (), Jockey: M Cahill, Bar: 6 , 0kg, 1:01.02 , Barrier Trial ,
2-5 Sh Nk0.5L , Beaudesert, 2024-03-04 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Damien Thornton, Bar: 4 , 0kg, 1:05.03 , Barrier Trial ,
4-12 2.53.53L , Ballina, 2023-12-04 1590M, Good , Race 6, (C1), $27,000.00 ($1,300.00), Jockey: S T Collett, Bar: 5 , 59kg, 1:36.88 , , Settled-6 800-5 400-1
6-11 1/23.6L , Ipswich, 2023-11-17 1350M, Good , Race 5, (Bm55), $28,000.00 ($500.00), Jockey: S T Collett, Bar: 4 , 60kg, 1:20.49 , , Settled-4 800-4 400-3
1-10 2.5L , Gatton, 2023-11-02 1400M, Good , Race 4, Mdn, $22,000.00 ($12,200.00), Jockey: Damien Thornton, Bar: 2 , 54kg, 1:23.87 , , Settled-3 800-3 400-3

14 INDENTED HEAD

Trainer: Ben Ahrens   Jockey: W D'Avila   Weight: 57kg   Barrier: 3

Record: 23-2-2-4   Prizemoney: $142,985.00

8-8 3/47.9L , Gold Coast Poly, 2024-03-28 1050M, Synthetic , Race 10, Barrier Trl, (), Jockey: Bella Youngberry, Bar: 3 , 0kg, 1:00.75 , Barrier Trial ,
5-8 3/43.3L , Beaudesert, 2023-12-30 1650M, Soft , Race 1, Hcp (C2), $28,000.00 ($1,000.00), Jockey: M Hellyer, Bar: 4 , 58kg, 1:40.74 , , Settled-4 800-3 400-3
11-12 Lg Nk4.4L , Gold Coast, 2023-12-09 1400M, Good , Race 7, (Bm58), $28,000.00 (), Jockey: Emily Lang, Bar: 6 , 57kg, 1:22.68 , , Settled-3 800-4 400-4
4-9 1/21.7L , Ipswich, 2023-11-23 1350M, Good , Race 8, (Bm62), $28,000.00 ($1,450.00), Jockey: R Wiggins, Bar: 8 , 57.5kg, 1:21.33 , , Settled-5 800-5 400-5
8-9 Lg Nk7.29L , Doomben, 2023-11-11 1200M, Soft , Race 7, (Bm68), $50,000.00 ($1,000.00), Jockey: C Waddell, Bar: 9 , 52kg, 1:09.71 , , Settled-9 800-9 400-7

15 BACKSEAT PROMISE

Trainer: Daniel Bowen   Jockey: S T Collett   Weight: 56kg   Barrier: 17

Record: 19-2-2-3   Prizemoney: $52,875.00

3-14 Lg hd0.6L , Grafton, 2024-02-06 1410M, Good , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: Kirk Matheson, Bar: 3 , 56kg, 1:24.04 , , Settled-9 800-8 400-8
8-8 Sh Hd4L , Grafton, 2024-01-28 1175M, Soft , Race 3, (Bm58), $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 2 , 56.5kg, 1:09.02 , , Settled-5 800-5 400-5
5-10 1.34.82L , Lismore, 2024-01-07 1420M, Soft , Race 7, (Bm58), $27,000.00 ($825.00), Jockey: Adin Thompson, Bar: 8 , 57kg, 1:24.64 , , Settled-9 800-8 400-8
10-12 1/27.56L , Ballina, 2023-11-17 1250M, Soft , Race 6, F&M (Bm58), $27,000.00 ($500.00), Jockey: Kyle Wilson-Taylor, Bar: 7 , 60kg, 1:16.04 , , Settled-10 800-10 400-8
5-13 12.08L , Lismore, 2023-10-22 1310M, Good , Race 7, F&M (Bm58), $27,000.00 ($825.00), Jockey: D Peisley, Bar: 4 , 60.5kg, 1:16.40 , , Settled-9 800-9 400-6

16 OUR PEBBLES

Trainer: B F Cavanough   Jockey: Anthony Allen   Weight: 55kg   Barrier: 4

Record: 10-1-1-1   Prizemoney: $30,897.00

3-9 1/21.8L , Grafton, 2024-04-09 1030M, Soft , Race 3, Hcp (C1), $30,000.00 ($2,137.00), Jockey: Anthony Allen, Bar: 9 , 55kg, 0:59.24 , , Settled-9 800-9 400-9
4-11 3/43.4L , Grafton, 2024-04-01 1025M, Good , Race 2, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Cobi Vitler, Bar: 8 , 53kg, 0:57.67 ,
14-14 1.37.8L , Grafton, 2024-03-07 1175M, Good , Race 7, Hcp (C1), $27,000.00 (), Jockey: Cobi Vitler, Bar: 12 , 53kg, 1:08.32 , , Settled-13 800-13 400-13
4-12 Sh1/2Hd0.6L , Grafton, 2024-02-22 1015M, Good , Race 4, (Bm58), $30,000.00 ($1,475.00), Jockey: Cobi Vitler, Bar: 7 , 54kg, 0:57.65 , , Settled-11 800-11 400-10
9-11 1.34.2L , Grafton, 2024-01-28 1175M, Soft , Race 4, (Bm58), $30,000.00 ($725.00), Jockey: Cobi Vitler, Bar: 9 , 54kg, 1:08.23 , , Settled-8 800-8 400-9

17 FORTIVACI

Trainer: Ethan Ensby   Jockey: Noriyuki Masuda   Weight: 55.5kg   Barrier: 9

Record: 22-2-1-1   Prizemoney: $45,905.00

8-11 2.35.3L , Grafton, 2024-04-01 1430M, Good , Race 4, Hcp (C2), $26,862.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 9 , 55kg, 1:25.17 , , Settled-8 800-8 400-10
2-12 Lg Nk1.8L , Ballina, 2024-03-09 1310M, Soft , Race 4, (Bm50), $16,000.00 ($2,850.00), Jockey: Noriyuki Masuda, Bar: 10 , 60.5kg, 1:20.40 ,
3-7 77.1L , Grafton, 2024-02-06 940M, Good , Race 2, Barrier Trl, (), Jockey: Violet Soulsby, Bar: 3 , 0kg, 0:54.65 , Barrier Trial ,
5-10 3/42.2L , Ballina, 2024-01-25 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Violet Soulsby, Bar: 4 , 0kg, 0:59.85 , Barrier Trial ,
9-16 14L , Grafton, 2023-09-02 1710M, Soft , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Glenn Cahill, Bar: 10 , 57kg, 1:45.85 , , Settled-12 800-11 400-10

18 RAPID DUDE

Trainer: Angela Plumb   Jockey: TBA   Weight: 55kg   Barrier: 2

Record: 14-1-1-2   Prizemoney: $19,575.00

5-7 Sh Hd3L , Gold Coast Poly, 2024-04-23 1050M, Synthetic , Race 8, Barrier Trl, (), Jockey: Girish Goomany, Bar: 4 , 0kg, 1:00.99 , Barrier Trial ,
3-9 3.55.0L , Ballina, 2023-12-26 1600M, Good , Race 4, (C1), $16,000.00 ($1,425.00), Jockey: Micheal Mc Donald, Bar: 4 , 59kg, 1:36.34 , , Settled-6 800-5 400-5
9-10 1.58.9L , Murwillumbah, 2023-12-15 2020M, Good , Race 5, Plate (C1), $27,000.00 ($500.00), Jockey: M Cahill, Bar: 2 , 59kg, 2:03.67 , , Settled-5 800-5 400-8
10-11 1/210.4L , Kilcoy, 2023-11-25 1900M, Soft , Race 3, Hcp (58), $18,000.00 ($350.00), Jockey: Girish Goomany, Bar: 9 , 57.5kg, 1:58.18 , , Settled-8 800-10 400-11
1-6 1/2L , Murwillumbah, 2023-11-07 1550M, Soft , Race 1, Mdn, $12,000.00 ($6,400.00), Jockey: Girish Goomany, Bar: 2 , 59kg, 1:36.82 ,

19 SOOZIE MAREE

Trainer: Stephanie Sixtus   Jockey: TBA   Weight: 55kg   Barrier: 19

Record: 24-1-0-1   Prizemoney: $25,645.00

9-10 1/28.1L , Armidale, 2024-04-25 1100M, Soft , Race 3, (Bm50), $12,000.00 (), Jockey: Paul Payne, Bar: 1 , 56.5kg, 1:05.76 ,
8-10 19.3L , Goondiwindi, 2024-04-13 1200M, Soft , Race 3, (Bm50), $10,000.00 (), Jockey: S Apthorpe, Bar: 1 , 58.5kg, 1:11.48 ,
9-14 1/22.6L , Warwick, 2024-04-02 1200M, Good , Race 8, Hcp (58), $20,000.00 ($400.00), Jockey: Montanna Savva, Bar: 6 , 54kg, 1:10.46 , , Settled-6 800-6 400-8
9-11 1/24.9L , Warwick, 2024-03-12 1200M, Good , Race 5, Hcp (55), $20,000.00 ($400.00), Jockey: Montanna Savva, Bar: 5 , 55.5kg, 1:10.17 , , Settled-2 800-2 400-2
4-12 DH3.5L , Goondiwindi, 2024-02-24 1200M, Good , Race 2, (Bm55), $10,000.00 ($500.00), Jockey: Montanna Savva, Bar: 9 , 56.5kg, 1:10.36 , , Settled-6 800-6 400-6

20 STRYKING PRINCESS

Trainer: G R Schwenke   Jockey: TBA   Weight: 55kg   Barrier: 18

Record: 75-6-14-10   Prizemoney: $141,270.00

7-10 Hf Hd7.1L , Goondiwindi, 2024-04-13 1200M, Soft , Race 4, (Bm50), $10,000.00 (), Jockey: Landan Sykes, Bar: 9 , 56.5kg, 1:11.49 ,
6-6 Lg Nk8.5L , Toowoomba Inner, 2024-04-09 650M, Soft , Race 10, Barrier Trl, (), Jockey: Darren Evans, Bar: 1 , 0kg, 0:40.17 , Barrier Trial ,
6-8 1.85.3L , Chinchilla, 2024-03-18 1400M, Firm , Race 6, (Bm55), $15,000.00 ($200.00), Jockey: Jack Baker, Bar: 6 , 52.5kg, 1:22.58 , , Settled-2 800-2 400-2
10-11 1/25.4L , Warwick, 2024-03-12 1200M, Good , Race 5, Hcp (55), $20,000.00 ($400.00), Jockey: Amy Graham, Bar: 9 , 54.5kg, 1:10.17 , , Settled-5 800-6 400-3
2-12 DH0L , Goondiwindi, 2024-02-24 1200M, Good , Race 2, (Bm55), $10,000.00 ($1,350.00), Jockey: Amy Graham, Bar: 3 , 55.5kg, 1:10.36 , , Settled-1 800-1 400-1

Pin It on Pinterest