Two Smokin Barrels Acceptance

Race 3 at Toowoomba

Date: Sat 1st Jun, 2024

Moore Trailers Winter Provincial Stayers (Bm70), 2150m

Benchmark 70, Apprentices Can Claim, Handicap, $35,000.00

No Horse Barrier
1 Gripping 10
2 The Right Way 1
3 Hadouken 4
4 Two Smokin Barrels 3
5 Fast Lady 9
6 Tropic Sands 2
7 Giddy Gan's Joy 6
8 Sea Treasures 5
9 Royal George 7
10 Bump'n'run 8

1 GRIPPING

Trainer: Jason Patton   Jockey: Jasper Franklin   Weight: 61kg   Barrier: 10

Record: 34-4-3-7   Prizemoney: $115,700.00

6-12 Lg Nk2.9L , Gold Coast Poly, 2025-04-26 2000M, Synthetic , Race 7, (Bm65), $28,000.00 ($500.00), Jockey: Jai Williams, Bar: 8 , 60kg, 2:05.34 , , Settled-7 800-8 400-7
6-7 1/22.9L , Gold Coast, 2025-02-22 1800M, Soft , Race 3, Hcp (C4), $28,000.00 ($500.00), Jockey: Corey Sutherland, Bar: 6 , 56.5kg, 1:50.97 , , Settled-6 800-5 400-4
8-12 2.54.7L , Sunshine Coast, 2025-02-28 2200M, Good , Race 7, (Bm62), $28,000.00 ($500.00), Jockey: Corey Sutherland, Bar: 2 , 60kg, 2:22.85 , , Settled-9 800-3 400-3
6-11 Sh1/2Hd1.3L , Sunshine Coast, 2025-03-23 2200M, Soft , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Boris Thornton, Bar: 9 , 61kg, 2:20.26 , , Settled-1 800-2 400-2
8-13 3/48.6L , Toowoomba, 2025-04-17 2000M, Good , Race 5, (Bm60), $22,500.00 ($420.00), Jockey: Zac Sprie, Bar: 5 , 60kg, 2:04.92 , , Settled-2 800-2 400-3

2 THE RIGHT WAY

Trainer: Greg Wright   Jockey: Alisha Donald   Weight: 60.5kg   Barrier: 1

Record: 23-6-3-4   Prizemoney: $140,675.00

4-7 1.32.9L , Eagle Farm, 2025-03-12 1600M, Soft , Race 7, (Bm78), $38,000.00 ($1,900.00), Jockey: Jake Bayliss, Bar: 3 , 59kg, 1:36.30 , , Settled-2 800-3 400-5
3-10 Hd1.5L , Eagle Farm, 2025-03-22 1830M, Soft , Race 1, (Bm70), $75,000.00 ($7,350.00), Jockey: Cobi Vitler, Bar: 2 , 59.5kg, 1:50.20 , , Settled-2 800-2 400-2
3-10 1.83.6L , Doomben, 2025-04-12 1615M, Soft , Race 3, (Bm70), $75,000.00 ($7,350.00), Jockey: Emily Lang, Bar: 4 , 61kg, 1:40.43 , , Settled-1 800-2 400-2
7-11 1.55.9L , Eagle Farm, 2025-04-19 2212M, Soft , Race 2, (Bm90), $85,000.00 ($1,000.00), Jockey: Courtney Bellamy, Bar: 3 , 54kg, 2:16.64 , , Settled-7 800-7 400-9
3-12 Sh Hd1.1L , Eagle Farm, 2025-05-03 1835M, Good , Race 4, (Bm90), $85,000.00 ($8,400.00), Jockey: Emily Lang, Bar: 5 , 52kg, 1:51.07 , , Settled-1 800-2 400-1

3 HADOUKEN

Trainer: Peter Robl   Jockey: Jake Molloy   Weight: 59.5kg   Barrier: 4

Record: 41-8-7-5   Prizemoney: $352,875.00

14-14 1/29.6L , Warwick, 2024-12-26 1200M, Good , Race 8, Open Hcp, $35,000.00 (), Jockey: Violet Soulsby, Bar: 13 , 55kg, 1:08.79 , , Settled-6 800-6 400-7
9-9 1.514.2L , Eagle Farm, 2025-01-18 1600M, Good , Race 4, (Bm90), $85,000.00 ($1,000.00), Jockey: Jasper Franklin, Bar: 1 , 57kg, 1:35.85 , , Settled-2 800-4 400-5
6-8 Lg hd4.7L , Doomben, 2025-02-22 2200M, Good , Race 2, (Bm90), $85,000.00 ($1,000.00), Jockey: Tahlia Fenlon, Bar: 7 , 54.5kg, 2:16.30 , , Settled-1 800-1 400-2
7-11 1.53.4L , Doomben, 2025-02-08 1600M, Good , Race 9, (Bm78), $85,000.00 ($1,000.00), Jockey: Tahlia Fenlon, Bar: 10 , 61kg, 1:35.16 , , Settled-1 800-1 400-2
3-10 5.86.6L , Pioneer Park, 2025-03-29 1600M, Good , Race 7, Open Hcp, $40,990.00 ($4,000.00), Jockey: J R Todd, Bar: 1 , 59kg, 1:33.02 , , Settled- 800- 400-

4 TWO SMOKIN BARRELS

Trainer: Ben Ahrens   Jockey: Anthony Allen   Weight: 58kg   Barrier: 3

Record: 47-5-9-3   Prizemoney: $217,720.00

3-10 Lg Nk0.6L , Mareeba, 2024-08-31 2000M, Good , Race 6, (Bm65), $14,000.00 ($1,120.00), Jockey: Nathan Day, Bar: 2 , 62.5kg, 2:04.21 , , Settled-5 800-5 400-5
6-13 1/23.6L , Townsville, 2024-08-03 2000M, Good , Race 7, Townsville Cup, $151,500.00 ($2,250.00), Jockey: N Thomas, Bar: 6 , 52kg, 2:01.77 , , Settled-6 800-6 400-6
4-11 12L , Eagle Farm, 2024-07-20 2200M, Good , Race 2, (Bm78), $85,000.00 ($4,000.00), Jockey: Tahlia Fenlon, Bar: 7 , 52kg, 2:18.28 , , Settled-4 800-5 400-6
5-13 25.2L , Grafton, 2024-07-07 2235M, Heavy , Race 6, 3yo+ (Open), $30,000.00 ($975.00), Jockey: Jace McMurray, Bar: 12 , 55kg, 2:22.07 , , Settled-5 800-5 400-6
3-8 1.35.8L , Cairns, 2024-09-14 1900M, Soft , Race 2, (Bm60), $30,000.00 ($2,800.00), Jockey: Tyler Leslight, Bar: 4 , 61kg, 1:55.01 , , Settled-6 800-6 400-6

5 FAST LADY

Trainer: Debi O'Toole   Jockey: C Whiteley   Weight: 56.5kg   Barrier: 9

Record: 22-4-2-7   Prizemoney: $90,645.00

4-10 Sh Hd0.8L , Doomben, 2025-02-26 1350M, Good , Race 6, Hcp (C4), $38,000.00 ($1,900.00), Jockey: S T Collett, Bar: 10 , 54kg, 1:19.61 , , Settled-9 800-10 400-9
6-12 Ns4.4L , Toowoomba, 2025-03-15 1300M, Good , Race 3, (Bm65), $22,500.00 ($420.00), Jockey: C Whiteley, Bar: 6 , 59kg, 1:20.14 , , Settled-7 800-7 400-6
2-7 3/48.3L , Toowoomba, 2025-03-28 1625M, Heavy , Race 2, (Bm65), $38,000.00 ($6,800.00), Jockey: C Whiteley, Bar: 2 , 58.5kg, 1:42.59 , , Settled-6 800-7 400-3
3-12 3/43.1L , Sunshine Coast, 2024-06-16 1800M, Soft , Race 5, (Bm65), $28,000.00 ($2,650.00), Jockey: Justin P Stanley, Bar: 4 , 59kg, 1:50.21 , , Settled-2 800-4 400-4
3-10 Sh1/2Hd8.6L , Toowoomba, 2024-06-01 2150M, Soft , Race 3, (Bm70), $35,000.00 ($3,200.00), Jockey: C Whiteley, Bar: 9 , 56.5kg, 2:19.13 , , Settled-10 800-9 400-4

6 TROPIC SANDS

Trainer: L J Hatch   Jockey: Dylan Bennett   Weight: 56.5kg   Barrier: 2

Record: 39-5-4-7   Prizemoney: $133,900.00

5-9 Nk3.5L , Canterbury Park, 2025-02-21 1900M, Good , Race 5, 3yo+ (Bm64), $60,000.00 ($2,350.00), Jockey: J R Collett, Bar: 9 , 57.5kg, 1:57.56 , , Settled-3 800-2 400-2
3-8 2.53.0L , Mudgee, 2025-04-20 2000M, Good , Race 1, (Bm66), $27,000.00 ($2,600.00), Jockey: A Bullock, Bar: 2 , 60.5kg, 2:05.69 , , Settled-4 800-3 400-3
6-8 35.4L , Newcastle, 2025-04-01 1890M, Heavy , Race 4, (Bm64), $42,000.00 ($1,150.00), Jockey: K S Latham, Bar: 1 , 56.5kg, 2:00.00 , , Settled-3 800-3 400-4
6-10 Sh1/2Hd3.8L , Wyong, 2025-03-12 1600M, Heavy , Race 5, (Bm68), $42,000.00 ($1,150.00), Jockey: Mollie Fitzgerald, Bar: 5 , 53kg, 1:38.17 , , Settled-3 800-4 400-4
6-8 Nk2.4L , Canterbury Park, 2025-02-14 1550M, Soft , Race 5, 3yo+ (Bm64), $60,000.00 ($1,800.00), Jockey: Braith Nock, Bar: 6 , 55kg, 1:34.37 , , Settled-6 800-7 400-5

7 GIDDY GAN'S JOY

Trainer: S Foster   Jockey: Emily Lang   Weight: 54kg   Barrier: 6

Record: 28-4-4-2   Prizemoney: $100,700.00

8-13 1/22.8L , Sunshine Coast, 2025-01-25 2200M, Good , Race 3, (Bm68), $50,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 9 , 56kg, 2:18.40 , , Settled-10 800-9 400-12
2-6 Hf Nk0.1L , Grafton, 2024-11-25 2370M, Good , Race 2, (Bm66), $27,000.00 ($5,050.00), Jockey: M Cahill, Bar: 4 , 56.5kg, 2:31.34 , , Settled-3 800-3 400-3
4-8 3/41.5L , Ipswich, 2025-01-04 2150M, Soft , Race 5, (Bm62), $28,000.00 ($1,450.00), Jockey: M Cahill, Bar: 5 , 59.5kg, 2:15.04 , , Settled-4 800-4 400-6
1-10 Sh NkL , Sunshine Coast, 2024-12-08 2200M, Good , Race 3, (Bm60), $28,000.00 ($15,600.00), Jockey: M Cahill, Bar: 2 , 58.5kg, 2:20.16 , , Settled-7 800-8 400-5
6-10 1.86.1L , Sunshine Coast, 2024-12-22 2200M, Soft , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: M Cahill, Bar: 6 , 59.5kg, 2:23.30 , , Settled-7 800-9 400-9

8 SEA TREASURES

Trainer: Ms M Labahn   Jockey: Luke Tarrant   Weight: 54kg   Barrier: 5

Record: 42-3-6-3   Prizemoney: $184,440.00

6-14 3/42.8L , Ipswich, 2024-06-22 2500M, Soft , Race 2, (Bm78), $121,000.00 ($1,750.00), Jockey: Cejay Graham, Bar: 5 , 52kg, 2:40.49 , , Settled-8 800-7 400-7
11-12 3/45.7L , Ipswich, 2025-03-21 1700M, Soft , Race 6, Hcp (58), $28,000.00 (), Jockey: Rob Thorburn, Bar: 5 , 56.5kg, 1:45.74 , , Settled-8 800-8 400-9
8-12 Ns6.2L , Toowoomba, 2025-03-15 1300M, Good , Race 3, (Bm65), $22,500.00 ($420.00), Jockey: Stacey Callow, Bar: 7 , 53.5kg, 1:20.14 , , Settled- 800- 400-
4-8 1/25L , Gold Coast Poly, 2024-06-15 2000M, Synthetic , Race 2, (Bm58), $28,000.00 ($1,450.00), Jockey: Corey Sutherland, Bar: 4 , 57kg, 2:01.93 , , Settled-7 800-7 400-4
9-9 Hf Hd14.9L , Warwick, 2025-03-02 1500M, Good , Race 6, Hcp (C3), $20,000.00 ($400.00), Jockey: Stacey Callow, Bar: 1 , 53kg, 1:28.77 , , Settled-6 800-6 400-7

9 ROYAL GEORGE

Trainer: Linda Gersekowski   Jockey: Melea Castle   Weight: 54kg   Barrier: 7

Record: 72-2-11-4   Prizemoney: $117,345.00

1-10 1.3L , Toowoomba, 2024-11-16 2000M, Good , Race 5, (Bm60), $22,500.00 ($12,500.00), Jockey: Montanna Savva, Bar: 4 , 54.5kg, 2:06.43 , , Settled-4 800-4 400-4
7-10 211.1L , Toowoomba, 2024-08-03 2150M, Good , Race 3, (Bm62), $22,500.00 ($420.00), Jockey: Melea Castle, Bar: 5 , 52.5kg, 2:13.59 , , Settled-8 800-3 400-5
5-7 1/25.4L , Toowoomba, 2024-10-26 2150M, Good , Race 6, (Bm62), $22,500.00 ($750.00), Jockey: Ms S Willis, Bar: 7 , 51kg, 2:12.94 , , Settled-7 800-6 400-6
4-8 1.53.3L , Toowoomba, 2024-10-19 1890M, Good , Race 5, (Bm62), $22,500.00 ($1,050.00), Jockey: Ms G Cartwright, Bar: 5 , 54kg, 1:59.74 , , Settled-6 800-6 400-5
8-9 Sh Nk6.8L , Ipswich, 2024-09-26 1690M, Good , Race 5, 3yo+ Plate (C3), $28,000.00 ($500.00), Jockey: Melea Castle, Bar: 7 , 55.5kg, 1:43.92 , , Settled-8 800-9 400-8

10 BUMP'N'RUN

Trainer: G A Betros   Jockey: Madeleine Wishart   Weight: 54kg   Barrier: 8

Record: 38-4-1-7   Prizemoney: $101,465.00

1-12 1L , Gold Coast, 2024-10-19 2400M, Soft , Race 7, (Bm65), $28,000.00 ($15,600.00), Jockey: J L Taylor, Bar: 2 , 54kg, 2:30.55 , , Settled-7 800-1 400-1
12-13 3/418.2L , Doomben, 2024-10-05 2200M, Good , Race 4, (Bm78), $85,000.00 (), Jockey: N Tomizawa, Bar: 5 , 54kg, 2:14.09 , , Settled-2 800-2 400-5
5-13 Lg hd3.7L , Warwick, 2024-09-22 2000M, Good , Race 10, (Bm60), $20,000.00 ($650.00), Jockey: Violet Soulsby, Bar: 1 , 53kg, 2:03.01 , , Settled-7 800-3 400-3
2-12 2.50.2L , Beaudesert, 2024-09-12 2450M, Soft , Race 3, (Bm62), $28,000.00 ($4,800.00), Jockey: N Tomizawa, Bar: 10 , 54kg, 2:37.74 , , Settled-1 800-1 400-1
5-12 2.35.3L , Gold Coast Poly, 2024-08-31 1900M, Synthetic , Race 7, (Bm58), $28,000.00 ($1,000.00), Jockey: Amy Graham, Bar: 12 , 53kg, 1:56.93 , , Settled-5 800-2 400-2

Pin It on Pinterest