Kerchak Acceptance
Race 5 at Gold Coast Poly
Date: Sat 15th Jun, 2024
Amorini - Celebrating 20 Years (Bm70), 1540m
Benchmark 70, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Kerchak | 9 | Jasper Franklin | 63 | 50% | 0% |
2 | Early Thoughts | 5 | Cody Collis | 61 | 18% | 15% |
3 | Sukhbir | 7 | Amy Graham | 59.5 | 21% | 14% |
4 | Gentle Prince | 2 | Ms S Willis | 59 | 13% | 13% |
5 | Pernell | 4 | N Callow | 59 | 15% | 8% |
6 | Jovita | 3 | Jag Guthmann-Chester | 58.5 | 15% | 25% |
7 | Our Free Spirit | 6 | Boris Thornton | 58 | 13% | 12% |
8 | Badgers Nuts | 1 | M Cahill | 57.5 | 15% | 8% |
9 | All's Fair | 8 | M Hellyer | 56 | 14% | 20% |
1 KERCHAK
Trainer: Ben Ahrens Jockey: Jasper Franklin Weight: 63kg Barrier: 9
Record: 18-9-3-0 Prizemoney: $321,975.00
2-9 | 1.30.1L , Eagle Farm, 2024-10-19 1600M, Good , Race 5, (Bm78), $85,000.00 ($16,400.00), Jockey: Jasper Franklin, Bar: 2 , 57kg, 1:35.54 , , Settled-5 800-5 400-6 |
5-14 | Hd1.7L , Royal Randwick, 2024-12-14 1800M, Good , Race 6, 3yo+ (Bm88), $160,000.00 ($5,200.00), Jockey: Cody Collis, Bar: 9 , 60kg, 1:49.34 , , Settled-5 800-5 400-6 |
1-10 | 3/4L , Doomben, 2024-11-30 2030M, Heavy , Race 2, Open Hcp, $85,000.00 ($48,800.00), Jockey: Cody Collis, Bar: 10 , 56kg, 2:09.08 , , Settled-3 800-4 400-3 |
1-11 | 1.5L , Sunshine Coast, 2024-11-16 1600M, Heavy , Race 8, Mooloolaba Cup, $160,000.00 ($92,000.00), Jockey: Cody Collis, Bar: 11 , 53.5kg, 1:38.71 , , Settled-7 800-5 400-4 |
1-8 | 2.8L , Eagle Farm, 2024-11-02 1805M, Good , Race 7, (Bm78), $75,000.00 ($42,700.00), Jockey: Cody Collis, Bar: 8 , 58.5kg, 1:48.42 , , Settled-6 800-6 400-4 |
2 EARLY THOUGHTS
Trainer: S W Kendrick Jockey: Cody Collis Weight: 61kg Barrier: 5
Record: 33-6-4-5 Prizemoney: $150,315.00
4-11 | 1/28L , Gold Coast Poly, 2024-06-29 1540M, Synthetic , Race 5, (Bm75), $28,000.00 ($1,450.00), Jockey: Cody Collis, Bar: 2 , 56.5kg, 1:29.88 , , Settled-3 800-3 400-3 |
4-7 | 35.1L , Cairns, 2024-12-28 1250M, Good , Race 7, Open Hcp, $35,000.00 ($1,900.00), Jockey: P Romeo, Bar: 1 , 54kg, 1:11.79 , , Settled-7 800-7 400-7 |
5-5 | Sh1/2Hd6L , Rockhampton, 2024-07-31 900M, Good , Race 1, Barrier Trl, (), Jockey: C Lennon, Bar: 5 , 0kg, 0:55.03 , Barrier Trial , , Settled- 800- 400- |
3-11 | Hf Nk0.5L , Townsville, 2025-01-10 1400M, Good , Race 7, (Bm70), $21,000.00 ($1,950.00), Jockey: Liv O'Donnell, Bar: 7 , 57.5kg, 1:21.91 , , Settled-6 800-5 400-5 |
6-8 | 3/45.3L , Gold Coast Poly, 2024-06-15 1540M, Synthetic , Race 5, (Bm70), $28,000.00 ($500.00), Jockey: Cody Collis, Bar: 4 , 59.5kg, 1:30.58 , , Settled-2 800-2 400-2 |
3 SUKHBIR
Trainer: Ms M Brosnan Jockey: Amy Graham Weight: 59.5kg Barrier: 7
Record: 29-6-4-4 Prizemoney: $134,375.00
4-4 | 2.810.8L , Gold Coast, 2024-12-31 850M, Soft , Race 18, Barrier Trl, (), Jockey: Bailie Baker, Bar: 2 , 0kg, 0:47.90 , Barrier Trial , , Settled- 800- 400- |
5-7 | Nk6.7L , Gold Coast, 2024-10-08 1000M, Soft , Race 4, Barrier Trl, (), Jockey: S Champkin, Bar: 4 , 0kg, 0:57.65 , Barrier Trial , , Settled- 800- 400- |
12-12 | Nk5.4L , Beaudesert, 2025-01-16 1200M, Good , Race 5, (Bm65), $28,000.00 (), Jockey: Amy Graham, Bar: 7 , 59.5kg, 1:09.71 , , Settled-9 800-9 400-9 |
2-8 | 1/20.1L , Toowoomba, 2024-10-26 1300M, Good , Race 3, (Bm70), $22,500.00 ($3,950.00), Jockey: Amy Graham, Bar: 1 , 55.5kg, 1:18.32 , , Settled-3 800-3 400-3 |
2-8 | 00.2L , Gatton, 2025-01-28 1400M, Good , Race 5, (Bm70), $20,000.00 ($3,500.00), Jockey: Adin Thompson, Bar: 5 , 58kg, 1:22.78 , , Settled-1 800-1 400-1 |
4 GENTLE PRINCE
Trainer: P Duff Jockey: Ms S Willis Weight: 59kg Barrier: 2
Record: 68-9-14-9 Prizemoney: $239,600.00
3-10 | Lg Nk0.6L , Gympie, 2024-10-26 1600M, , Race 5, Qlty Hcp, $22,300.00 ($1,760.00), Jockey: Julie Busuttin, Bar: 3 , 55kg, 1:38.52 , , Settled- 800- 400- |
2-6 | 1.31L , Ipswich, 2024-10-07 1200M, Good , Race 1, Open Hcp, $28,000.00 ($4,800.00), Jockey: Ms R Jamieson, Bar: 5 , 54kg, 1:10.26 , , Settled-3 800-3 400-4 |
5-10 | Hd1.7L , Dalby, 2024-09-21 1400M, Good , Race 8, Open Hcp, $35,000.00 ($1,100.00), Jockey: Ms S Willis, Bar: 10 , 54.5kg, 1:22.54 , , Settled-2 800-2 400-2 |
1-11 | 2.8L , Gympie, 2024-08-17 1470M, , Race 5, (Bm50), $24,300.00 ($16,740.00), Jockey: Julie Busuttin, Bar: 6 , 52kg, 1:30.49 , , Settled- 800- 400- |
1-9 | 1.3L , Bundaberg, 2024-07-27 1380M, , Race 6, Open Hcp, $18,500.00 ($12,950.00), Jockey: Julie Busuttin, Bar: 7 , 52kg, 1:23.51 , , Settled- 800- 400- |
5 PERNELL
Trainer: Jay Bellamy Jockey: N Callow Weight: 59kg Barrier: 4
Record: 53-8-11-4 Prizemoney: $212,210.00
5-9 | 3/46.8L , Sunshine Coast Poly, 2024-05-12 1400M, Synthetic , Race 6, (Bm65), $28,000.00 ($1,000.00), Jockey: Jai Williams, Bar: 2 , 60.5kg, 1:22.81 , , Settled-7 800-7 400-9 |
2-11 | 1/27.3L , Gold Coast Poly, 2024-06-29 1540M, Synthetic , Race 5, (Bm75), $28,000.00 ($4,800.00), Jockey: Jai Williams, Bar: 5 , 56kg, 1:29.88 , , Settled-10 800-11 400-10 |
5-10 | 2.83.3L , Gold Coast Poly, 2024-06-22 1200M, Synthetic , Race 7, (Bm65), $28,000.00 ($1,000.00), Jockey: Corey Sutherland, Bar: 2 , 58.5kg, 1:08.94 , , Settled-9 800-9 400-9 |
2-8 | 3/41L , Gold Coast Poly, 2024-06-15 1540M, Synthetic , Race 5, (Bm70), $28,000.00 ($4,800.00), Jockey: N Callow, Bar: 3 , 59kg, 1:30.58 , , Settled-6 800-6 400-8 |
4-7 | 1/23.6L , Gold Coast Poly, 2024-05-25 1540M, Synthetic , Race 4, (Bm65), $28,000.00 ($1,450.00), Jockey: Jai Williams, Bar: 1 , 60.5kg, 1:31.38 , , Settled-6 800-6 400-7 |
6 JOVITA
Trainer: D L Freedman Jockey: Jag Guthmann-Chester Weight: 58.5kg Barrier: 3
Record: 20-3-3-5 Prizemoney: $96,295.00
4-11 | DH2L , Doomben, 2024-10-30 1200M, Soft , Race 5, F&M (Bm68), $38,000.00 ($1,900.00), Jockey: Jag Guthmann-Chester, Bar: 3 , 60.5kg, 1:09.91 , , Settled-7 800-7 400-6 |
3-12 | 3/41.0L , Doomben, 2025-01-22 1630M, Good , Race 6, (Bm70), $38,000.00 ($3,400.00), Jockey: Taylor Marshall, Bar: 11 , 57kg, 1:38.14 , , Settled-10 800-11 400-10 |
10-14 | Lg Nk3.6L , Eagle Farm, 2025-01-08 1400M, Good , Race 7, (Bm68), $38,000.00 ($760.00), Jockey: Taylor Marshall, Bar: 13 , 58.5kg, 1:23.35 , , Settled-14 800-12 400-13 |
4-10 | 1/23L , Eagle Farm, 2024-12-28 1300M, Good , Race 1, (Bm70), $50,000.00 ($2,500.00), Jockey: Taylor Marshall, Bar: 1 , 57.5kg, 1:15.67 , , Settled-4 800-4 400-4 |
4-12 | 3/43.9L , Warwick, 2024-11-18 1350M, Good , Race 6, Hcp (C4), $20,000.00 ($950.00), Jockey: Jace McMurray, Bar: 12 , 56kg, 1:18.98 , , Settled-8 800-8 400-9 |
7 OUR FREE SPIRIT
Trainer: Jason Patton Jockey: Boris Thornton Weight: 58kg Barrier: 6
Record: 52-7-6-6 Prizemoney: $182,195.00
8-12 | 2.35L , Gatton, 2024-10-22 1400M, Good , Race 6, (Bm60), $20,000.00 ($400.00), Jockey: Violet Soulsby, Bar: 6 , 58.5kg, 1:22.51 , , Settled-1 800-1 400-1 |
6-7 | 1/27.6L , Gold Coast Poly, 2024-05-25 1540M, Synthetic , Race 4, (Bm65), $28,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 7 , 61kg, 1:31.38 , , Settled-1 800-1 400-1 |
8-11 | 1.53.3L , Gold Coast, 2024-10-05 1000M, Soft , Race 4, (Bm58), $28,000.00 ($500.00), Jockey: Zac Sprie, Bar: 10 , 60.5kg, 0:57.72 , , Settled-9 800-9 400-10 |
3-7 | 3/42.1L , Beaudesert, 2024-11-02 1400M, Good , Race 5, (Bm62), $20,000.00 ($1,900.00), Jockey: Zac Sprie, Bar: 7 , 59kg, 1:22.25 , , Settled-2 800-1 400-1 |
7-8 | 3/46.3L , Gold Coast Poly, 2024-06-15 1540M, Synthetic , Race 5, (Bm70), $28,000.00 ($500.00), Jockey: Boris Thornton, Bar: 5 , 58kg, 1:30.58 , , Settled-1 800-1 400-1 |
8 BADGERS NUTS
Trainer: Ms M Brosnan Jockey: M Cahill Weight: 57.5kg Barrier: 1
Record: 26-4-8-2 Prizemoney: $112,526.00
1-7 | 1.3L , Beaudesert, 2024-11-02 1400M, Good , Race 5, (Bm62), $20,000.00 ($11,000.00), Jockey: Amy Graham, Bar: 4 , 60kg, 1:22.25 , , Settled-1 800-2 400-2 |
10-12 | 2.86.2L , Ipswich, 2025-01-29 1350M, Good , Race 7, (Bm70), $38,000.00 ($760.00), Jockey: Adin Thompson, Bar: 4 , 59kg, 1:20.16 , , Settled-6 800-8 400-7 |
1-7 | NkL , Gold Coast, 2024-10-08 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Amy Graham, Bar: 7 , 0kg, 0:58.08 , Barrier Trial , , Settled- 800- 400- |
3-5 | Ns0.4L , Gold Coast, 2024-12-31 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Yvette Lewis, Bar: 1 , 0kg, 0:59.49 , Barrier Trial , , Settled- 800- 400- |
4-12 | Nk0.9L , Beaudesert, 2025-01-16 1200M, Good , Race 5, (Bm65), $28,000.00 ($1,450.00), Jockey: Adin Thompson, Bar: 9 , 61.5kg, 1:09.71 , , Settled-12 800-12 400-11 |
9 ALL'S FAIR
Trainer: Ben Hull Jockey: M Hellyer Weight: 56kg Barrier: 8
Record: 35-5-7-7 Prizemoney: $156,630.00
4-10 | Sh Hd1.9L , Gold Coast, 2024-11-30 1400M, Heavy , Race 6, (Bm70), $28,000.00 ($1,450.00), Jockey: Courtney Bellamy, Bar: 3 , 54.5kg, 1:24.38 , , Settled-8 800-7 400-5 |
1-7 | 1/2L , Gold Coast Poly, 2024-11-09 1200M, Synthetic , Race 3, (Bm68), $28,000.00 ($15,600.00), Jockey: Jai Williams, Bar: 6 , 58.5kg, 1:10.16 , , Settled-6 800-6 400-5 |
2-5 | Sh1/2Hd1.3L , Gold Coast, 2024-11-04 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Ms R Jamieson, Bar: 5 , 0kg, 0:56.80 , Barrier Trial , , Settled- 800- 400- |
7-8 | 3/46.4L , Doomben, 2025-01-16 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Boris Thornton, Bar: 8 , 0kg, 0:59.19 , Barrier Trial , , Settled- 800- 400- |
3-4 | 3/42.3L , Beaudesert, 2024-10-21 1050M, Good , Race 2, Barrier Trl, (), Jockey: Ms R Jamieson, Bar: 3 , 0kg, 1:03.24 , Barrier Trial , , Settled- 800- 400- |