Singed Acceptance
Race 4 at Ipswich
Date: Thu 19th Sep, 2024
Imperial Racing Mdn Hcp, 1100m
Maiden, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Angelic Boom | 8 | Chelsea Baker | 59.5 | 25% | 25% |
2 | Miss Personality | 20 | 59.5 | 0% | 100% | |
3 | Cherry Pop | 5 | M Hellyer | 59 | 0% | 13% |
4 | Reemyya | 6 | Cejay Graham | 59 | 17% | 0% |
5 | Vesper Lynd | 10 | 59 | 0% | 0% | |
6 | Blind Desire | 3 | 57 | 10% | 40% | |
7 | Bollinger Miss | 19 | 57 | 17% | 0% | |
8 | Canya Berich | 13 | 57 | 0% | 100% | |
9 | Capital Beauty | 18 | 57 | 0% | 33% | |
10 | Pride Of Venus | 17 | 57 | 0% | 0% | |
11 | Torque Ti Amo | 16 | 57 | 0% | 0% | |
12 | Torque Tothe Stars | 7 | A Mallyon | 57 | 0% | 0% |
13 | Totally Underrated | 21 | Justin Huxtable | 57 | 0% | 33% |
14 | Kabukicho | 9 | 56.5 | 0% | 0% | |
15 | Singed | 4 | Rob Thorburn | 56.5 | 0% | 0% |
16 | Pipatina(e) | 12 | 59 | 0% | 25% | |
17 | Play It As It Lays(e) | 1 | Tahlia Fenlon | 56 | 0% | 11% |
18 | Pacific Pirate(e) | 14 | R Dolan | 58 | 17% | 0% |
19 | Torera(e) | 2 | Martin Harley | 58 | 0% | 0% |
20 | Darling Heart(e) | 15 | 57.5 | 13% | 0% | |
21 | Blue Eye Dame(e) | 22 | 54.5 | 10% | 20% | |
22 | Antilles(e) | 11 | Ms S Willis | 56.5 | 0% | 10% |
1 ANGELIC BOOM
Trainer: T J Gollan Jockey: Chelsea Baker Weight: 59.5kg Barrier: 8
Record: 4-1-0-1 Prizemoney: $15,850.00
3-8 | Hd0.3L , Ipswich, 2024-11-01 800M, Good , Race 2, (Bm58), $28,000.00 ($2,650.00), Jockey: Emily Lang, Bar: 4 , 58kg, 0:45.80 , , Settled-3 800- 400-3 |
1-8 | 2.3L , Gatton, 2024-10-22 860M, Good , Race 2, Mdn Plate, $22,000.00 ($12,200.00), Jockey: Angela Jones, Bar: 3 , 56.5kg, 0:48.13 , , Settled-1 800- 400-1 |
6-10 | 12.9L , Ipswich, 2024-09-19 1100M, Good , Race 4, F&M Mdn, $30,000.00 ($500.00), Jockey: Chelsea Baker, Bar: 7 , 57.5kg, 1:06.66 , , Settled-5 800-5 400-3 |
7-12 | 25.5L , Gold Coast, 2024-10-05 1200M, Soft , Race 5, Mdn, $30,000.00 ($500.00), Jockey: Jace McMurray, Bar: 6 , 54kg, 1:11.44 , , Settled-1 800-1 400-3 |
2-5 | Hd3L , Doomben, 2024-08-27 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Chelsea Baker, Bar: 1 , 0kg, 0:59.42 , Barrier Trial , , Settled- 800- 400- |
2 MISS PERSONALITY
Trainer: B J Lockwood Jockey: TBA Weight: 59.5kg Barrier: 20
Record: 1-0-0-1 Prizemoney: $3,600.00
2-5 | 3.80.2L , Deagon, 2024-08-06 650M, Good , Race 13, Barrier Trl, (), Jockey: Shakira Bailey, Bar: 4 , 0kg, 0:37.39 , Barrier Trial , , Settled- 800- 400- |
3 CHERRY POP
Trainer: Justin Quilligan Jockey: M Hellyer Weight: 59kg Barrier: 5
Record: 8-0-0-1 Prizemoney: $6,250.00
5-6 | 1.34.8L , Beaudesert, 2024-11-02 1200M, Good , Race 6, Mdn, $22,000.00 ($750.00), Jockey: N Tomizawa, Bar: 2 , 56kg, 1:10.77 , , Settled-4 800-4 400-3 |
6-8 | 3/411.1L , Sunshine Coast Poly, 2025-01-12 1000M, Synthetic , Race 1, Mdn, $30,000.00 ($500.00), Jockey: S T Collett, Bar: 6 , 54.5kg, 0:58.44 , , Settled-4 800-4 400-6 |
3-11 | Nk3.8L , Ballina, 2024-11-28 1012M, Soft , Race 4, Mdn, $27,000.00 ($2,600.00), Jockey: M Hellyer, Bar: 11 , 55kg, 0:59.08 , , Settled-1 800-1 400-1 |
6-11 | Sh1/2Hd3.4L , Ipswich, 2024-10-24 1200M, Good , Race 4, Mdn, $30,000.00 ($500.00), Jockey: M Hellyer, Bar: 3 , 56.5kg, 1:11.08 , , Settled-2 800-2 400-3 |
5-11 | 3/46.8L , Gatton, 2024-12-20 1100M, Soft , Race 2, 4yo+ Mdn Plate, $22,000.00 ($750.00), Jockey: M Hellyer, Bar: 11 , 56kg, 1:04.05 , , Settled-4 800-4 400-4 |
4 REEMYYA
Trainer: K M Schweida Jockey: Cejay Graham Weight: 59kg Barrier: 6
Record: 6-1-1-0 Prizemoney: $20,225.00
1-8 | 2L , Eagle Farm, 2024-09-05 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Cejay Graham, Bar: 3 , 0kg, 1:00.02 , Barrier Trial , , Settled- 800- 400- |
5-10 | Nk2L , Gold Coast Poly, 2024-10-12 1050M, Synthetic , Race 4, Mdn Plate, $30,000.00 ($1,000.00), Jockey: Kirk Matheson, Bar: 4 , 56.5kg, 1:01.59 , , Settled-2 800-2 400-1 |
10-10 | 14.9L , Ipswich, 2024-09-19 1100M, Good , Race 4, F&M Mdn, $30,000.00 ($500.00), Jockey: Cejay Graham, Bar: 5 , 59kg, 1:06.66 , , Settled-2 800-2 400-2 |
9-11 | Sh1/2Hd4.5L , Ipswich, 2024-10-24 1200M, Good , Race 4, Mdn, $30,000.00 ($500.00), Jockey: Cejay Graham, Bar: 4 , 57.5kg, 1:11.08 , , Settled-3 800-3 400-2 |
1-12 | 1.8L , Townsville, 2024-11-28 1000M, Good , Race 6, Mdn, $23,000.00 ($12,800.00), Jockey: Nathan Day, Bar: 1 , 56.5kg, 0:56.93 , , Settled-1 800-1 400-1 |
5 VESPER LYND
Trainer: S A Dwyer Jockey: TBA Weight: 59kg Barrier: 10
Record: 7-0-3-0 Prizemoney: $26,400.00
4-12 | Sh1/2Hd1.9L , Sunshine Coast, 2024-12-13 1000M, Soft , Race 3, 4yo+ Mdn, $30,000.00 ($1,600.00), Jockey: M Rodd, Bar: 9 , 58kg, 0:58.21 , , Settled-1 800-1 400-2 |
5-14 | 3/43.4L , Sunshine Coast, 2024-11-05 1200M, Good , Race 3, Mdn Hcp, $30,000.00 ($1,000.00), Jockey: Corey Sutherland, Bar: 6 , 56kg, 1:11.50 , , Settled-1 800-1 400-1 |
2-12 | 1.51.5L , Sunshine Coast, 2024-10-20 1200M, Good , Race 5, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 56.5kg, 1:12.30 , , Settled-1 800-1 400-1 |
2-10 | 1/21.3L , Eagle Farm, 2024-09-28 1000M, Soft , Race 3, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Adin Thompson, Bar: 1 , 56.5kg, 0:59.49 , , Settled-2 800-2 400-4 |
2-11 | 2.30.1L , Sunshine Coast, 2025-01-01 1000M, Heavy , Race 1, Mdn Plate, $40,000.00 ($7,200.00), Jockey: M Rodd, Bar: 8 , 56.5kg, 0:59.08 , , Settled-1 800-1 400-2 |
6 BLIND DESIRE
Trainer: S B Laming Jockey: TBA Weight: 57kg Barrier: 3
Record: 10-1-2-4 Prizemoney: $74,150.00
1-5 | 2.8L , Sunshine Coast, 2024-10-11 1000M, Heavy , Race 2, 3yo F Mdn, $30,000.00 ($16,800.00), Jockey: Jace McMurray, Bar: 5 , 57kg, 0:59.68 , , Settled-1 800-1 400-1 |
3-10 | Sh Hd0.6L , Gold Coast, 2024-09-07 1200M, Good , Race 4, Mdn, $30,000.00 ($2,800.00), Jockey: M Hellyer, Bar: 5 , 55.5kg, 1:09.84 , , Settled-1 800-1 400-1 |
2-11 | 10.2L , Eagle Farm, 2024-09-28 1200M, Heavy , Race 2, 3yo Mdn, $40,000.00 ($7,200.00), Jockey: Martin Harley, Bar: 6 , 58.5kg, 1:13.46 , , Settled-1 800-1 400-1 |
5-6 | Sh Nk0.8L , Sunshine Coast, 2024-10-20 1000M, Good , Race 1, 3yo (Bm65), $28,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 1 , 56.5kg, 0:58.20 , , Settled- 800- 400- |
2-11 | 1.50.8L , Doomben, 2024-09-18 1110M, Good , Race 3, 3yo F Mdn Plate, $40,000.00 ($7,200.00), Jockey: Emily Lang, Bar: 1 , 55kg, 1:04.01 , , Settled- 800- 400- |
7 BOLLINGER MISS
Trainer: Chris & Corey Munce Jockey: TBA Weight: 57kg Barrier: 19
Record: 6-1-2-0 Prizemoney: $61,310.00
10-14 | 3/44.2L , Eagle Farm, 2024-12-28 1300M, Good , Race 7, Vo Rogue Plate, $300,000.00 ($3,750.00), Jockey: Martin Harley, Bar: 4 , 55kg, 1:15.22 , , Settled-9 800-9 400-10 |
5-6 | 3/41.9L , Doomben, 2024-11-19 840M, Soft , Race 21, Barrier Trl, (), Jockey: Martin Harley, Bar: 4 , 0kg, 0:52.29 , Barrier Trial , , Settled- 800- 400- |
8-9 | 4.310.4L , Doomben, 2024-12-06 1200M, Soft , Race 8, Hcp (C1), $38,000.00 ($760.00), Jockey: Martin Harley, Bar: 9 , 57kg, 1:10.55 , , Settled-6 800-6 400-6 |
2-10 | 21.3L , Eagle Farm, 2024-10-19 1400M, Good , Race 8, 3yo Open Hcp, $85,000.00 ($16,400.00), Jockey: Martin Harley, Bar: 5 , 55.5kg, 1:22.22 , , Settled-4 800-4 400-2 |
1-5 | 4.8L , Beaudesert, 2024-12-16 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Martin Harley, Bar: 4 , 0kg, 1:03.26 , Barrier Trial , , Settled- 800- 400- |
8 CANYA BERICH
Trainer: Jack Bruce Jockey: TBA Weight: 57kg Barrier: 13
Record: 1-0-0-1 Prizemoney: $3,600.00
3-6 | Nk2.6L , Sunshine Coast Inner, 2024-08-20 850M, Heavy , Race 10, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 4 , 0kg, 0:52.75 , Barrier Trial , , Settled- 800- 400- |
3-11 | 1.52.3L , Doomben, 2024-09-18 1110M, Good , Race 3, 3yo F Mdn Plate, $40,000.00 ($3,600.00), Jockey: Jake Bayliss, Bar: 7 , 58kg, 1:04.01 , , Settled- 800- 400- |
1-3 | 10L , Deagon, 2024-03-19 1050M, Soft , Race 8, Barrier Trl, (), Jockey: Angela Jones, Bar: 2 , 0kg, 1:03.13 , Barrier Trial , , Settled- 800- 400- |
3-6 | 3/43.6L , Sunshine Coast Inner, 2024-03-07 850M, Heavy , Race 9, Barrier Trl, (), Jockey: Chris Meehan, Bar: 5 , 0kg, 0:53.48 , Barrier Trial , , Settled- 800- 400- |
2-8 | Lg hd2L , Eagle Farm, 2024-09-05 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 1 , 0kg, 1:00.02 , Barrier Trial , , Settled- 800- 400- |
9 CAPITAL BEAUTY
Trainer: Matthew Hoysted Jockey: TBA Weight: 57kg Barrier: 18
Record: 3-0-1-1 Prizemoney: $8,450.00
3-9 | Sh1/2Hd1.4L , Toowoomba, 2024-10-19 1000M, Good , Race 3, Mdn, $24,500.00 ($2,350.00), Jockey: Luke Tarrant, Bar: 8 , 56kg, 1:00.36 , , Settled-9 800-9 400-9 |
6-10 | 1/24.8L , Eagle Farm, 2024-09-28 1000M, Soft , Race 3, Mdn Plate, $40,000.00 ($800.00), Jockey: Ms N Beriman, Bar: 7 , 54kg, 0:59.49 , , Settled-1 800-1 400-1 |
3-7 | 17.0L , Deagon, 2024-09-03 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Fiona Sandkuhl, Bar: 4 , 0kg, 1:01.01 , Barrier Trial , , Settled- 800- 400- |
2-6 | 3/40.1L , Deagon, 2024-05-14 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Emily Lang, Bar: 5 , 0kg, 1:02.73 , Barrier Trial , , Settled- 800- 400- |
10 PRIDE OF VENUS
Trainer: Billy Healey Jockey: TBA Weight: 57kg Barrier: 17
Record: 7-0-0-0 Prizemoney: $8,400.00
5-6 | 2.54.4L , Sunshine Coast Inner, 2024-08-20 850M, Heavy , Race 11, Barrier Trl, (), Jockey: Adam Sewell, Bar: 4 , 0kg, 0:54.25 , Barrier Trial , , Settled- 800- 400- |
7-12 | 3/42.4L , Sunshine Coast, 2024-09-29 1200M, Soft , Race 5, Mdn, $30,000.00 ($500.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 55kg, 1:12.96 , , Settled-5 800-5 400-6 |
4-14 | 3/43.3L , Sunshine Coast, 2024-11-05 1200M, Good , Race 3, Mdn Hcp, $30,000.00 ($1,600.00), Jockey: Rob Thorburn, Bar: 2 , 52.5kg, 1:11.50 , , Settled-7 800-7 400-7 |
9-10 | 1.514.4L , Doomben, 2024-03-13 1200M, Soft , Race 3, 2yo Mdn Plate, $40,000.00 ($800.00), Jockey: James Orman, Bar: 8 , 56.5kg, 1:12.48 , , Settled-8 800-8 400-10 |
11-12 | 1.54.1L , Sunshine Coast, 2024-10-20 1200M, Good , Race 5, Mdn Plate, $30,000.00 (), Jockey: R Dolan, Bar: 10 , 54kg, 1:12.30 , , Settled-11 800-11 400-9 |
11 TORQUE TI AMO
Trainer: M J Dunn Jockey: TBA Weight: 57kg Barrier: 16
Record: 1-0-0-0 Prizemoney: $800.00
4-5 | 3.55.3L , Murwillumbah, 2023-12-27 1010M, Soft , Race 1, (Barrier Trial), (), Jockey: W Wheatley, Bar: 4 , 0kg, 1:00.76 , Barrier Trial , , Settled- 800- 400- |
6-8 | Lg hd3.5L , Eagle Farm, 2024-09-05 1000M, Soft , Race 3, Barrier Trl, (), Jockey: R Dolan, Bar: 5 , 0kg, 1:00.02 , Barrier Trial , , Settled- 800- 400- |
3-10 | 1/21.3L , Murwillumbah, 2024-08-23 1010M, Heavy , Race 1, Barrier Trl, (), Jockey: B Looker, Bar: 10 , 0kg, 1:02.40 , Barrier Trial , , Settled- 800- 400- |
12 TORQUE TOTHE STARS
Trainer: M J Dunn Jockey: A Mallyon Weight: 57kg Barrier: 7
Record: 2-0-0-0 Prizemoney: $1,975.00
10-10 | 1/23.2L , Murwillumbah, 2024-08-23 1010M, Heavy , Race 1, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 13 , 0kg, 1:02.40 , Barrier Trial , , Settled- 800- 400- |
2-5 | 00L , Murwillumbah, 2024-07-29 1010M, Good , Race 1, Barrier Trl, (), Jockey: B Looker, Bar: 6 , 0kg, 1:01.78 , Barrier Trial , , Settled- 800- 400- |
3-7 | 2.32.8L , Eagle Farm, 2024-09-05 1000M, Soft , Race 2, Barrier Trl, (), Jockey: R Dolan, Bar: 7 , 0kg, 0:59.75 , Barrier Trial , , Settled- 800- 400- |
5-10 | 12.5L , Ipswich, 2024-09-19 1100M, Good , Race 4, F&M Mdn, $30,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 6 , 57kg, 1:06.66 , , Settled-7 800-7 400-8 |
13 TOTALLY UNDERRATED
Trainer: J C Smerdon Jockey: Justin Huxtable Weight: 57kg Barrier: 21
Record: 3-0-1-1 Prizemoney: $8,350.00
7-10 | 13.9L , Ipswich, 2024-09-19 1100M, Good , Race 4, F&M Mdn, $30,000.00 ($500.00), Jockey: Justin Huxtable, Bar: 10 , 57kg, 1:06.66 , , Settled-9 800-9 400-6 |
6-7 | 4.813.3L , Beaudesert, 2024-02-15 900M, Good , Race 10, Barrier Trl, (), Jockey: P Hammersley, Bar: 7 , 0kg, 0:52.52 , Barrier Trial , , Settled- 800- 400- |
2-13 | 1.50.5L , Ballina, 2024-10-06 1000M, Soft , Race 5, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Jace McMurray, Bar: 7 , 53kg, 0:59.35 , , Settled-6 800-6 400-6 |
7-8 | 1/26.4L , Eagle Farm, 2024-09-05 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Martin Harley, Bar: 7 , 0kg, 1:00.39 , Barrier Trial , , Settled- 800- 400- |
14 KABUKICHO
Trainer: R L Heathcote Jockey: TBA Weight: 56.5kg Barrier: 9
Record: 1-0-0-0 Prizemoney: $500.00
5-7 | Lg hd3.3L , Doomben, 2024-04-11 840M, Soft , Race 17, Barrier Trl, (), Jockey: Mitch Goring, Bar: 2 , 0kg, 0:51.50 , Barrier Trial , , Settled- 800- 400- |
3-7 | Ns0.6L , Doomben, 2024-05-07 840M, Soft , Race 16, Barrier Trl, (), Jockey: Emily Lang, Bar: 6 , 0kg, 0:52.39 , Barrier Trial , , Settled- 800- 400- |
6-10 | 2.86.4L , Sunshine Coast, 2024-09-08 1000M, Good , Race 1, Mdn, $30,000.00 ($500.00), Jockey: Emily Lang, Bar: 1 , 55.5kg, 0:57.39 , , Settled-2 800-2 400-4 |
1-6 | 1L , Doomben, 2024-08-27 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Bailey Wheeler, Bar: 1 , 0kg, 0:59.98 , Barrier Trial , , Settled- 800- 400- |
15 SINGED
Trainer: Ben Ahrens Jockey: Rob Thorburn Weight: 56.5kg Barrier: 4
Record: 3-0-0-0 Prizemoney: $1,500.00
7-10 | 3/47L , Gold Coast Poly, 2024-04-06 1050M, Synthetic , Race 2, 2yo Mdn Plate, $30,000.00 ($500.00), Jockey: W D'Avila, Bar: 2 , 56kg, 1:01.97 , , Settled-3 800-3 400-3 |
7-8 | 2.38.1L , Deagon, 2024-09-03 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Madeleine Wishart, Bar: 7 , 0kg, 1:01.95 , Barrier Trial , , Settled- 800- 400- |
8-10 | 14L , Ipswich, 2024-09-19 1100M, Good , Race 4, F&M Mdn, $30,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 3 , 53.5kg, 1:06.66 , , Settled-4 800-4 400-5 |
2-8 | 3/40.2L , Doomben, 2024-03-14 840M, Soft , Race 15, Barrier Trl, (), Jockey: S T Collett, Bar: 1 , 0kg, 0:51.55 , Barrier Trial , , Settled- 800- 400- |
7-7 | Ns10L , Gold Coast, 2024-08-15 685M, Synthetic , Race 9, Barrier Trl, (), Jockey: W D'Avila, Bar: 1 , 0kg, 0:38.86 , Barrier Trial , , Settled- 800- 400- |
16 PIPATINA
Trainer: L Richardson Jockey: TBA Weight: 59kg Barrier: 12
Record: 4-0-1-1 Prizemoney: $12,085.00
3-10 | Sh Hd0.3L , Ipswich, 2023-05-27 1100M, Good , Race 7, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Brooke Ainsworth, Bar: 2 , 55kg, 1:06.91 , , Settled-1 800-1 400-1 |
8-9 | 1/26.7L , Toowoomba, 2024-08-31 1050M, Good , Race 6, Mdn Plate, $24,500.00 ($485.00), Jockey: Ms S Willis, Bar: 6 , 53.5kg, 1:03.70 , , Settled-2 800-2 400-1 |
1-5 | 1.3L , Beaudesert, 2024-08-26 900M, Soft , Race 16, Barrier Trl, (), Jockey: Ms R Jamieson, Bar: 5 , 0kg, 0:52.79 , Barrier Trial , , Settled- 800- 400- |
2-7 | 1.51.5L , Beaudesert, 2024-07-29 900M, Good , Race 14, Barrier Trl, (), Jockey: Ms R Jamieson, Bar: 7 , 0kg, 0:53.37 , Barrier Trial , , Settled- 800- 400- |
8-10 | 14.4L , Dalby, 2023-06-06 1100M, Soft , Race 3, 3yo Mdn, $22,000.00 ($400.00), Jockey: Ms R Jamieson, Bar: 8 , 57kg, 1:04.81 , , Settled-5 800-5 400-5 |
17 PLAY IT AS IT LAYS
Trainer: Chris & Corey Munce Jockey: Tahlia Fenlon Weight: 56kg Barrier: 1
Record: 9-0-0-1 Prizemoney: $7,060.00
4-10 | 3/42.8L , Townsville, 2024-12-05 1000M, Soft , Race 2, Mdn Plate, $23,000.00 ($1,050.00), Jockey: Nikki Olzard, Bar: 6 , 55kg, 0:56.71 , , Settled-2 800-2 400-2 |
3-7 | 1.31.4L , Emerald, 2024-11-23 1000M, Soft , Race 1, 2yo+ Mdn Plate, $10,000.00 ($900.00), Jockey: Chris Taylor, Bar: 2 , 56kg, 0:58.27 , , Settled- 800- 400- |
9-13 | 4.312.5L , Mackay, 2025-01-03 1100M, Soft , Race 3, Mdn Plate, $23,000.00 ($440.00), Jockey: Jackson Murphy, Bar: 1 , 55kg, 1:03.82 , , Settled-10 800-10 400-9 |
5-10 | 1.33.6L , Gatton, 2024-10-01 1100M, Soft , Race 1, Mdn, $22,000.00 ($750.00), Jockey: Tahlia Fenlon, Bar: 1 , 54kg, 1:04.47 , , Settled-3 800-3 400-5 |
8-10 | 1/29.3L , Gold Coast, 2024-10-19 1300M, Soft , Race 4, F&M Mdn, $30,000.00 ($500.00), Jockey: Michael Murphy, Bar: 6 , 55.5kg, 1:16.78 , , Settled-4 800-4 400-5 |
18 PACIFIC PIRATE
Trainer: Chris & Corey Munce Jockey: R Dolan Weight: 58kg Barrier: 14
Record: 6-1-0-0 Prizemoney: $20,625.00
1-10 | 1/2L , Ipswich, 2024-09-19 1100M, Good , Race 4, F&M Mdn, $30,000.00 ($16,800.00), Jockey: R Dolan, Bar: 9 , 58kg, 1:06.66 , , Settled-10 800-10 400-9 |
7-11 | 1/25L , Sunshine Coast, 2024-10-04 1000M, Good , Race 3, Hcp (C1), $28,000.00 ($500.00), Jockey: Tahlia Fenlon, Bar: 10 , 55.5kg, 0:58.34 , , Settled-10 800-10 400-11 |
1-6 | Lg hdL , Beaudesert, 2024-07-12 900M, Soft , Race 11, Barrier Trl, (), Jockey: Damien Thornton, Bar: 3 , 0kg, 0:53.57 , Barrier Trial , , Settled- 800- 400- |
6-11 | Lg Nk3.4L , Sunshine Coast, 2024-08-28 1000M, Good , Race 1, Mdn, $40,000.00 ($800.00), Jockey: Justin Huxtable, Bar: 2 , 56.5kg, 0:57.87 , , Settled-7 800-7 400-6 |
7-8 | 19.6L , Doomben, 2024-07-31 1110M, Good , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: Jag Guthmann-Chester, Bar: 1 , 56.5kg, 1:04.51 , , Settled-2 800-2 400-4 |
19 TORERA
Trainer: Chris & Corey Munce Jockey: Martin Harley Weight: 58kg Barrier: 2
Record: 7-0-2-0 Prizemoney: $15,200.00
2-6 | 1.30.8L , Beaudesert, 2024-11-02 1200M, Good , Race 6, Mdn, $22,000.00 ($3,900.00), Jockey: Michael Murphy, Bar: 1 , 56.5kg, 1:10.77 , , Settled-2 800-2 400-2 |
2-10 | 10.5L , Ipswich, 2024-09-19 1100M, Good , Race 4, F&M Mdn, $30,000.00 ($5,300.00), Jockey: Martin Harley, Bar: 2 , 58kg, 1:06.66 , , Settled-6 800-6 400-7 |
5-12 | Sh Nk2.7L , Sunshine Coast, 2024-10-04 1000M, Good , Race 2, Mdn Plate, $30,000.00 ($1,000.00), Jockey: Martin Harley, Bar: 2 , 56.5kg, 0:58.98 , , Settled-11 800-11 400-8 |
4-10 | 1/23.1L , Gold Coast, 2024-10-19 1300M, Soft , Race 4, F&M Mdn, $30,000.00 ($1,600.00), Jockey: R Wiggins, Bar: 3 , 58.5kg, 1:16.78 , , Settled- 800- 400- |
5-8 | 25.3L , Eagle Farm, 2024-09-05 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Martin Harley, Bar: 5 , 0kg, 0:59.40 , Barrier Trial , , Settled- 800- 400- |
20 DARLING HEART
Trainer: P Duff Jockey: TBA Weight: 57.5kg Barrier: 15
Record: 8-1-0-0 Prizemoney: $15,500.00
3-5 | 3.84.0L , Deagon, 2024-08-06 650M, Good , Race 13, Barrier Trl, (), Jockey: Nora Palasthy, Bar: 5 , 0kg, 0:37.39 , Barrier Trial , , Settled- 800- 400- |
1-8 | 1.5L , Kilcoy, 2024-10-10 1200M, Heavy , Race 1, Mdn, $22,000.00 ($12,200.00), Jockey: Julie Busuttin, Bar: 1 , 53kg, 1:11.68 , , Settled-5 800-5 400-5 |
2-7 | Nk1.3L , Deagon, 2024-09-03 1050M, Soft , Race 11, Barrier Trl, (), Jockey: Kayla Johnston, Bar: 3 , 0kg, 1:02.58 , Barrier Trial , , Settled- 800- 400- |
5-12 | 1/23.5L , Ipswich, 2024-09-26 800M, Good , Race 2, Mdn Plate, $30,000.00 ($1,000.00), Jockey: Ms S Willis, Bar: 2 , 53.5kg, 0:46.26 , , Settled-10 800- 400-10 |
13-13 | Sh Hd9.7L , Doomben, 2024-11-13 1350M, Soft , Race 6, Hcp (C1), $38,000.00 (), Jockey: Taylor Marshall, Bar: 10 , 54kg, 1:21.41 , , Settled-8 800-7 400-8 |
21 BLUE EYE DAME
Trainer: Ashtyn Reedy Jockey: TBA Weight: 54.5kg Barrier: 22
Record: 10-1-1-2 Prizemoney: $18,855.00
3-14 | 3/40.9L , Toowoomba, 2024-11-23 1100M, Soft , Race 3, Hcp (58), $22,500.00 ($2,150.00), Jockey: Montanna Savva, Bar: 3 , 54kg, 1:06.54 , , Settled-2 800-2 400-2 |
3-7 | 1/21.0L , Toowoomba, 2024-12-07 1000M, Good , Race 1, Hcp (C1), $22,500.00 ($2,150.00), Jockey: Montanna Savva, Bar: 6 , 54kg, 0:59.44 , , Settled-3 800-3 400-3 |
5-9 | 1/23.2L , Toowoomba, 2025-01-04 1000M, Good , Race 3, Hcp (C1), $22,500.00 ($750.00), Jockey: Montanna Savva, Bar: 3 , 54kg, 0:59.65 , , Settled-3 800-3 400-6 |
1-10 | 5.5L , Toowoomba, 2024-11-05 1000M, Good , Race 3, Mdn Plate, $10,000.00 ($6,800.00), Jockey: Montanna Savva, Bar: 3 , 55kg, 1:00.64 , , Settled- 800- 400- |
11-11 | 1.59.2L , Doomben, 2024-09-18 1110M, Good , Race 3, 3yo F Mdn Plate, $40,000.00 (), Jockey: Taylor Marshall, Bar: 10 , 58kg, 1:04.01 , , Settled- 800- 400- |
22 ANTILLES
Trainer: P Duff Jockey: Ms S Willis Weight: 56.5kg Barrier: 11
Record: 10-0-0-1 Prizemoney: $10,750.00
5-13 | Sh Hd2.5L , Ipswich, 2024-10-03 1350M, Soft , Race 1, 3yo+ Mdn, $30,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 3 , 55kg, 1:21.79 , , Settled-5 800-5 400-5 |
4-12 | 1.83.1L , Gatton, 2024-10-22 1400M, Good , Race 1, Mdn, $22,000.00 ($1,050.00), Jockey: Ms S Willis, Bar: 8 , 52.5kg, 1:23.09 , , Settled-7 800-7 400-7 |
3-10 | 11.5L , Ipswich, 2024-09-19 1100M, Good , Race 4, F&M Mdn, $30,000.00 ($2,800.00), Jockey: Ms S Willis, Bar: 8 , 53.5kg, 1:06.66 , , Settled-8 800-8 400-10 |
7-7 | 2.54.8L , Deagon, 2024-09-03 1050M, Soft , Race 12, Barrier Trl, (), Jockey: Kayla Johnston, Bar: 6 , 0kg, 1:02.72 , Barrier Trial , , Settled- 800- 400- |
6-11 | Sh Nk4L , Sunshine Coast, 2024-05-31 1400M, Heavy , Race 6, Mdn Plate, $30,000.00 ($500.00), Jockey: Ms N Beriman, Bar: 6 , 56kg, 1:28.53 , , Settled-2 800-2 400-1 |