Just For Pleasure Acceptance
Race 2 at Stanthorpe
Date: Sat 19th Oct, 2024
(Bm50), 1000m
Benchmark 50, Apprentices Can Claim, Handicap, $12,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Gotebo | 2 | N Fazackerley | 64 | 11% | 0% | 56 |
2 | Lets Dance Jandy | 13 | Colleen Krahnen | 64 | 24% | 6% | 56 |
3 | Roconono | 8 | Tom Orr | 64 | 11% | 0% | 56 |
4 | Donmore Girl | 11 | 63.5 | 21% | 21% | 59 | |
5 | Zin Zan Ready | 12 | 63.5 | 6% | 12% | 55 | |
6 | Just For Pleasure | 1 | Chloe Lowe | 61 | 9% | 9% | 54 |
7 | Mr Evans | 10 | 61 | 13% | 21% | 50 | |
8 | Arabian Fox | 9 | Landan Sykes | 60.5 | 5% | 27% | 53 |
9 | Boom Boom Bella | 14 | 60.5 | 7% | 7% | 53 | |
10 | Prince Of Marakesh | 3 | Isabel Jessop | 59 | 7% | 10% | 46 |
11 | Annakuri | 5 | 58.5 | 7% | 9% | 45 | |
12 | Polygal | 6 | Hannah Richardson | 58.5 | 8% | 0% | 49 |
13 | Easy Come(e) | 4 | Darren Evans | 58 | 11% | 11% | 44 |
14 | Redvedev(e) | 7 | Erin Molloy | 56 | 2% | 7% | 40 |
1 GOTEBO
Trainer: Andrew Rogers Jockey: N Fazackerley Weight: 64kg Barrier: 2
Record: 9-1-1-0 Prizemoney: $19,475.00
3-7 | 1/23.8L , Toowoomba Inner, 2024-10-08 925M, Good , Race 6, Barrier Trl, (), Jockey: Nathan Evans, Bar: 1 , 0kg, 0:55.70 , Barrier Trial , , Settled- 800- 400- |
6-9 | 3/42.5L , Stanthorpe, 2024-10-19 1000M, Good , Race 2, (Bm50), $12,000.00 (), Jockey: N Fazackerley, Bar: 2 , 64kg, 0:59.16 , , Settled-1 800-1 400-3 |
8-10 | 1/24.9L , Dalby, 2024-06-04 1000M, Soft , Race 6, Plate (C1), $20,000.00 ($400.00), Jockey: Olivia Webb, Bar: 8 , 58.5kg, 0:57.93 , , Settled-2 800-2 400-3 |
11-11 | 1/216.9L , Warwick, 2024-03-12 1200M, Good , Race 7, (Bm60), $20,000.00 (), Jockey: Anthony Allen, Bar: 1 , 59kg, 1:09.17 , , Settled-2 800-2 400-5 |
6-11 | Lg Nk2.6L , Kilcoy, 2024-10-31 1200M, Good , Race 7, Hcp (55), $20,000.00 ($400.00), Jockey: Leslie Tilley, Bar: 9 , 60kg, 1:10.19 , , Settled-8 800-8 400-5 |
2 LETS DANCE JANDY
Trainer: M A Kropp Jockey: Colleen Krahnen Weight: 64kg Barrier: 13
Record: 17-4-2-1 Prizemoney: $67,690.00
3-9 | 3/40.9L , Stanthorpe, 2024-10-19 1000M, Good , Race 2, (Bm50), $12,000.00 ($1,000.00), Jockey: Colleen Krahnen, Bar: 9 , 62kg, 0:59.16 , , Settled-3 800-3 400-1 |
8-10 | Lg Nk5L , Toowoomba, 2024-10-05 1000M, Good , Race 2, Hcp (C2), $22,500.00 ($420.00), Jockey: Olivia Kendal, Bar: 8 , 54.5kg, 0:59.16 , , Settled-2 800-2 400-1 |
1-8 | Hf HdL , Dalby, 2024-11-09 1200M, Good , Race 2, Hcp (60), $10,000.00 ($6,800.00), Jockey: Ms K Lenton, Bar: 4 , 59kg, 1:09.55 , , Settled-1 800-1 400-1 |
1-10 | 1L , Dalby, 2024-11-02 1000M, Good , Race 1, (Bm55), $10,000.00 ($6,800.00), Jockey: Ms K Lenton, Bar: 4 , 60kg, 0:57.47 , , Settled- 800- 400- |
2-10 | Lg hd1L , Dalby, 2024-09-21 1000M, Good , Race 6, (Bm58), $20,000.00 ($3,500.00), Jockey: Madeleine Wishart, Bar: 8 , 59.5kg, 0:56.58 , , Settled-1 800-1 400-1 |
3 ROCONONO
Trainer: Caitlin Johnstone Jockey: Tom Orr Weight: 64kg Barrier: 8
Record: 27-3-4-0 Prizemoney: $75,812.00
2-8 | 30.1L , Goondiwindi, 2024-07-20 1000M, Soft , Race 3, (Bm60), $10,000.00 ($1,800.00), Jockey: Liv O'Donnell, Bar: 8 , 58.5kg, 0:59.46 , , Settled- 800- 400- |
7-11 | Nk2.4L , Toowoomba, 2024-07-27 1000M, Good , Race 3, (Bm62), $22,500.00 ($420.00), Jockey: Liv O'Donnell, Bar: 9 , 56kg, 0:59.94 , , Settled-8 800-8 400-10 |
5-11 | 12.8L , Gatton, 2024-08-20 1100M, Soft , Race 6, (Bm58), $20,000.00 ($650.00), Jockey: Liv O'Donnell, Bar: 3 , 58kg, 1:03.51 , , Settled-2 800-2 400-3 |
5-10 | 1.53.6L , Gatton, 2024-09-03 1100M, Good , Race 7, Hcp (58), $20,000.00 ($650.00), Jockey: Liv O'Donnell, Bar: 1 , 57.5kg, 1:03.94 , , Settled-5 800-5 400-6 |
1-9 | Sh HdL , Stanthorpe, 2024-10-19 1000M, Good , Race 2, (Bm50), $12,000.00 ($8,300.00), Jockey: Tom Orr, Bar: 7 , 61kg, 0:59.16 , , Settled-7 800-7 400-7 |
4 DONMORE GIRL
Trainer: M A Currie Jockey: TBA Weight: 63.5kg Barrier: 11
Record: 14-3-1-3 Prizemoney: $37,220.00
1-9 | Hf NkL , Goondiwindi, 2024-09-07 1000M, Good , Race 1, (Bm45), $10,000.00 ($6,800.00), Jockey: Mitch Goring, Bar: 6 , 60.5kg, 0:58.59 , , Settled- 800- 400- |
3-7 | 26.3L , Clifton, 2024-10-26 1000M, Good , Race 2, (Bm45), $10,000.00 ($900.00), Jockey: Mitch Goring, Bar: 4 , 63kg, 0:57.53 , , Settled- 800- 400- |
6-10 | Lg hd7.6L , Gatton, 2024-09-03 860M, Good , Race 4, (Bm60), $20,000.00 ($400.00), Jockey: Jade Metcalfe, Bar: 9 , 51kg, 0:48.51 , , Settled-8 800- 400-8 |
6-10 | 2.35.2L , Dalby, 2024-11-02 1000M, Good , Race 1, (Bm55), $10,000.00 (), Jockey: Ms L Mc Coy, Bar: 5 , 61kg, 0:57.47 , , Settled- 800- 400- |
1-6 | 2L , Talwood, 2024-09-21 1000M, Good , Race 2, (Bm50), $11,000.00 ($7,500.00), Jockey: Ms L Mc Coy, Bar: 1 , 61.5kg, 0:56.00 , , Settled- 800- 400- |
5 ZIN ZAN READY
Trainer: M A Currie Jockey: TBA Weight: 63.5kg Barrier: 12
Record: 17-1-3-2 Prizemoney: $52,450.00
2-6 | Sh Nk0.3L , Chinchilla, 2024-12-14 1200M, Good , Race 3, (Bm58), $10,000.00 ($1,800.00), Jockey: Ms L Mc Coy, Bar: 3 , 57.5kg, 1:09.09 , , Settled- 800- 400- |
7-10 | 3/43L , Gatton, 2024-10-22 1100M, Good , Race 5, Hcp (55), $20,000.00 ($400.00), Jockey: Rob Thorburn, Bar: 3 , 58kg, 1:03.25 , , Settled-8 800-8 400-6 |
3-11 | 11.3L , Goondiwindi, 2024-11-30 1000M, Soft , Race 3, (Bm50), $10,000.00 ($900.00), Jockey: Leah Martyn, Bar: 3 , 59.5kg, 1:00.44 , , Settled- 800- 400- |
6-8 | 2.84.3L , Dalby, 2024-11-09 1200M, Good , Race 2, Hcp (60), $10,000.00 (), Jockey: Ms L Mc Coy, Bar: 3 , 58kg, 1:09.55 , , Settled-4 800-4 400-4 |
3-9 | 1.53.8L , Toowoomba, 2024-11-05 1200M, Good , Race 5, Hcp (C2), $10,000.00 ($900.00), Jockey: Ms L Mc Coy, Bar: 5 , 57kg, 1:12.92 , , Settled- 800- 400- |
6 JUST FOR PLEASURE
Trainer: Ben Ahrens Jockey: Chloe Lowe Weight: 61kg Barrier: 1
Record: 11-1-1-1 Prizemoney: $23,675.00
6-10 | 614.5L , Goondiwindi, 2024-06-01 1400M, Soft , Race 5, (Bm50), $10,000.00 (), Jockey: Rob Thorburn, Bar: 6 , 60kg, 1:29.01 , , Settled-1 800-1 400-1 |
2-6 | 1/21L , Gold Coast, 2024-10-08 1000M, Soft , Race 8, Barrier Trl, (), Jockey: W D'Avila, Bar: 1 , 0kg, 0:58.53 , Barrier Trial , , Settled- 800- 400- |
6-10 | 13.7L , Esk, 2024-05-18 1200M, Good , Race 2, (Bm55), $10,000.00 (), Jockey: W D'Avila, Bar: 6 , 59.5kg, 1:10.55 , , Settled- 800- 400- |
4-9 | 3/41.9L , Stanthorpe, 2024-10-19 1000M, Good , Race 2, (Bm50), $12,000.00 ($500.00), Jockey: Chloe Lowe, Bar: 1 , 59kg, 0:59.16 , , Settled-5 800-5 400-6 |
8-11 | Lg Nk8.2L , Kilcoy, 2024-10-31 1200M, Good , Race 7, Hcp (55), $20,000.00 ($400.00), Jockey: W D'Avila, Bar: 5 , 57kg, 1:10.19 , , Settled-2 800-2 400-2 |
7 MR EVANS
Trainer: K J Sims Jockey: TBA Weight: 61kg Barrier: 10
Record: 24-3-5-5 Prizemoney: $54,800.00
2-8 | 3.31L , Bedourie, 2024-09-14 1200M, Good , Race 2, (Bm55), $13,600.00 ($2,430.00), Jockey: J Keating, Bar: 8 , 59.5kg, 1:10.73 , , Settled- 800- 400- |
1-9 | 3/4L , Toowoomba, 2024-11-05 1000M, Good , Race 4, Hcp (52), $10,000.00 ($6,800.00), Jockey: Darren Evans, Bar: 3 , 58.5kg, 1:00.56 , , Settled- 800- 400- |
11-12 | DH5.4L , Toowoomba, 2024-11-23 1100M, Soft , Race 2, Hcp (C3), $22,500.00 (), Jockey: Darren Evans, Bar: 9 , 54kg, 1:05.65 , , Settled-3 800-3 400-3 |
4-10 | Ns3.4L , Texas, 2024-12-07 900M, Good , Race 2, (Bm55), $11,100.00 ($500.00), Jockey: Darren Evans, Bar: 9 , 59.5kg, 0:50.79 , , Settled- 800- 400- |
5-7 | 28.2L , Clifton, 2024-10-26 1000M, Good , Race 2, (Bm45), $10,000.00 (), Jockey: Samantha Pointon, Bar: 2 , 59.5kg, 0:57.53 , , Settled- 800- 400- |
8 ARABIAN FOX
Trainer: Rochelle Pereira Jockey: Landan Sykes Weight: 60.5kg Barrier: 9
Record: 22-1-1-6 Prizemoney: $35,400.00
5-10 | 34.8L , Eidsvold, 2024-10-05 1030M, Good , Race 1, Hcp (Cl B), $11,500.00 (), Jockey: Ms L Mc Coy, Bar: 4 , 58.5kg, 1:00.98 , , Settled- 800- 400- |
8-9 | 3/44L , Stanthorpe, 2024-10-19 1000M, Good , Race 2, (Bm50), $12,000.00 (), Jockey: Landan Sykes, Bar: 8 , 59kg, 0:59.16 , , Settled-8 800-8 400-8 |
6-6 | 110.6L , Toowoomba Inner, 2024-08-12 925M, Soft , Race 5, Barrier Trl, (), Jockey: Maddie Mankelow, Bar: 5 , 0kg, 0:57.00 , Barrier Trial , , Settled- 800- 400- |
8-10 | 1.55L , Kumbia, 2024-11-05 1000M, Firm , Race 1, (Bm50), $11,000.00 (), Jockey: Chloe Lowe, Bar: 1 , 58kg, 0:56.62 , , Settled- 800- 400- |
8-10 | 2.35.9L , Dalby, 2024-11-02 1000M, Good , Race 1, (Bm55), $10,000.00 (), Jockey: Maddie Mankelow, Bar: 1 , 54.5kg, 0:57.47 , , Settled- 800- 400- |
9 BOOM BOOM BELLA
Trainer: Tony & Maddysen Sears Jockey: TBA Weight: 60.5kg Barrier: 14
Record: 14-1-0-1 Prizemoney: $41,020.00
5-10 | 3/45.6L , Toowoomba, 2024-10-19 1200M, Good , Race 1, Hcp (C1), $22,500.00 ($750.00), Jockey: N Tomizawa, Bar: 7 , 55.5kg, 1:12.53 , , Settled-7 800-7 400-6 |
6-9 | 1/27.9L , Doomben, 2024-06-05 1110M, Good , Race 5, Hcp (C1), $38,000.00 ($760.00), Jockey: Angela Jones, Bar: 5 , 54kg, 1:04.12 , , Settled-7 800-7 400-7 |
6-13 | Hf Nk5.8L , Toowoomba, 2024-08-10 1100M, Good , Race 2, (Bm58), $22,500.00 ($420.00), Jockey: Dylan Bennett, Bar: 7 , 54kg, 1:05.85 , , Settled-11 800-11 400-10 |
3-8 | Sh1/2Hd0.9L , Toowoomba, 2024-08-31 1100M, Good , Race 1, (Bm60), $22,500.00 ($2,150.00), Jockey: Anthony Allen, Bar: 7 , 55kg, 1:07.03 , , Settled-7 800-7 400-8 |
5-14 | 3/41.6L , Warwick, 2024-09-22 1200M, Good , Race 6, Hcp (C1), $20,000.00 ($650.00), Jockey: M Hellyer, Bar: 9 , 55kg, 1:10.16 , , Settled-11 800-11 400-12 |
10 PRINCE OF MARAKESH
Trainer: Jeff Dunn Jockey: Isabel Jessop Weight: 59kg Barrier: 3
Record: 29-2-2-3 Prizemoney: $46,820.00
5-9 | 3/42.3L , Stanthorpe, 2024-10-19 1000M, Good , Race 2, (Bm50), $12,000.00 (), Jockey: Isabel Jessop, Bar: 3 , 56kg, 0:59.16 , , Settled-2 800-2 400-2 |
5-11 | Hf Nk2.2L , Gatton, 2024-10-01 1100M, Good , Race 7, Hcp (55), $20,000.00 ($650.00), Jockey: Ms G Cartwright, Bar: 2 , 56.5kg, 1:04.01 , , Settled-4 800-4 400-4 |
5-11 | 3/43.1L , Ipswich, 2024-09-19 800M, Good , Race 5, (Bm65), $28,000.00 ($1,000.00), Jockey: Ms R Jamieson, Bar: 8 , 54kg, 0:46.52 , , Settled- 800- 400- |
7-10 | Sh1/2Hd5.7L , Gold Coast, 2024-09-07 1000M, Good , Race 3, (Bm58), $28,000.00 ($500.00), Jockey: Anthony Allen, Bar: 2 , 55kg, 0:57.31 , , Settled-4 800-4 400-8 |
6-10 | 3/411.2L , Gold Coast Poly, 2024-08-24 1150M, Synthetic , Race 2, (Bm55), $28,000.00 ($500.00), Jockey: Ms R Jamieson, Bar: 4 , 57kg, 1:05.83 , , Settled-3 800-3 400-3 |
11 ANNAKURI
Trainer: Vic Heading Jockey: TBA Weight: 58.5kg Barrier: 5
Record: 54-4-4-5 Prizemoney: $86,480.00
8-10 | 2.87L , Dalby, 2024-11-09 1000M, Good , Race 5, (Bm50), $10,000.00 (), Jockey: Ms K Lenton, Bar: 1 , 56.5kg, 0:58.35 , , Settled-7 800-7 400-7 |
9-10 | 3/46.1L , Gatton, 2024-10-22 1100M, Good , Race 5, Hcp (55), $20,000.00 ($400.00), Jockey: Landan Sykes, Bar: 4 , 53.5kg, 1:03.25 , , Settled-3 800-3 400-5 |
4-10 | Sh Nk4.1L , Taroom, 2024-09-28 1000M, Good , Race 1, (Bm45), $12,000.00 ($500.00), Jockey: N Fazackerley, Bar: 9 , 61.5kg, 0:58.97 , , Settled-3 800- 400-3 |
7-9 | Sh Nk5.8L , Tara, 2024-10-05 1200M, , Race 2, (Bm60), $11,000.00 (), Jockey: Ms C Eaton, Bar: 7 , 55kg, 1:09.40 , , Settled-5 800- 400-5 |
LR-8 | Sh Nk0L , Sunshine Coast Poly, 2024-11-24 1100M, Synthetic , Race 5, (Bm55), $28,000.00 (), Jockey: K H Zechner, Bar: 8 , 54.5kg, 1:05.35 , , Settled- 800- 400- |
12 POLYGAL
Trainer: G R Schwenke Jockey: Hannah Richardson Weight: 58.5kg Barrier: 6
Record: 25-2-3-0 Prizemoney: $29,440.00
7-8 | Hf Hd4.6L , Toowoomba, 2024-06-15 870M, Good , Race 6, (Bm60), $22,500.00 ($420.00), Jockey: N Tomizawa, Bar: 6 , 54kg, 0:51.53 , , Settled-6 800- 400-6 |
7-9 | 3/42.7L , Stanthorpe, 2024-10-19 1000M, Good , Race 2, (Bm50), $12,000.00 (), Jockey: Hannah Richardson, Bar: 5 , 58.5kg, 0:59.16 , , Settled-4 800-4 400-4 |
2-9 | 10.8L , Toowoomba, 2024-11-05 1000M, Good , Race 4, Hcp (52), $10,000.00 ($1,800.00), Jockey: Olivia Kendal, Bar: 1 , 53kg, 1:00.56 , , Settled- 800- 400- |
7-10 | 3/46.3L , Mungindi, 2024-07-06 1000M, Good , Race 6, (Bm45), $12,000.00 ($375.00), Jockey: Savannah Mc Cann, Bar: 9 , 57.5kg, 0:57.86 , , Settled- 800- 400- |
8-10 | Sh1/2Hd3.7L , Gatton, 2024-06-20 860M, Good , Race 2, Hcp (58), $20,000.00 ($400.00), Jockey: N Tomizawa, Bar: 2 , 54.5kg, 0:49.00 , , Settled-4 800- 400-4 |
13 EASY COME
Trainer: G Barbierato Jockey: Darren Evans Weight: 58kg Barrier: 4
Record: 66-7-6-7 Prizemoney: $118,670.00
7-10 | 1.53.5L , Kumbia, 2024-11-05 1000M, Firm , Race 1, (Bm50), $11,000.00 (), Jockey: Ty Wheeler, Bar: 3 , 58kg, 0:56.62 , , Settled- 800- 400- |
1-7 | 4.3L , Clifton, 2024-10-26 1000M, Good , Race 2, (Bm45), $10,000.00 ($6,800.00), Jockey: Darren Evans, Bar: 1 , 60.5kg, 0:57.53 , , Settled- 800- 400- |
2-9 | 3/40.1L , Stanthorpe, 2024-10-19 1000M, Good , Race 2, (Bm50), $12,000.00 ($2,200.00), Jockey: Darren Evans, Bar: 4 , 58kg, 0:59.16 , , Settled-6 800-6 400-5 |
6-11 | 13.9L , Goondiwindi, 2024-11-30 1000M, Soft , Race 3, (Bm50), $10,000.00 (), Jockey: Darren Evans, Bar: 5 , 60kg, 1:00.44 , , Settled- 800- 400- |
9-9 | Hf Nk6.9L , Texas, 2024-12-07 1200M, Good , Race 4, Open Hcp, $17,100.00 (), Jockey: Samantha Pointon, Bar: 9 , 51kg, 1:08.89 , , Settled- 800- 400- |
14 REDVEDEV
Trainer: G Barbierato Jockey: Erin Molloy Weight: 56kg Barrier: 7
Record: 43-1-3-3 Prizemoney: $27,600.00
9-9 | 3/45.3L , Stanthorpe, 2024-10-19 1000M, Good , Race 2, (Bm50), $12,000.00 (), Jockey: Erin Molloy, Bar: 6 , 54kg, 0:59.16 , , Settled-9 800-9 400-9 |
2-10 | 3.80.5L , Jandowae, 2024-05-04 1200M, Good , Race 3, (Bm45), $11,000.00 ($2,000.00), Jockey: Erin Molloy, Bar: 8 , 57kg, 1:16.16 , , Settled-9 800-9 400-8 |
3-9 | 1.56.0L , Goondiwindi, 2024-06-01 1400M, Soft , Race 6, (Bm50), $10,000.00 ($900.00), Jockey: Colleen Krahnen, Bar: 7 , 53.5kg, 1:30.21 , , Settled-8 800-8 400-6 |
6-7 | Lg Nk5.6L , Warwick, 2024-06-15 1350M, Good , Race 7, Hcp (Cl B), $10,000.00 (), Jockey: Colleen Krahnen, Bar: 7 , 54kg, 1:22.28 , , Settled- 800- 400- |
8-11 | Hf Nk6.5L , Goondiwindi, 2024-07-20 1400M, Soft , Race 4, (Bm55), $10,000.00 (), Jockey: Colleen Krahnen, Bar: 2 , 52kg, 1:26.59 , , Settled- 800- 400- |